50 Odd Combo Archive
Date | Match | Tip | Result |
---|---|---|---|
22.09.2023 | Den Haag - Telstar | X2 2.40 odd | WIN |
G.A. Eagles - Sittard | 1 2.30 odd | WIN | |
Jong PSV - Venlo | 1 AH+0 3.00 odd | void | |
Famalicao - Arouca | 2 AH-0.5 3.60 odd | LOSS | |
Combo | 59.61 odd | LOSS | |
21.09.2023 | Slovan Bratislava - Klaksvik | 1 AH-1.5 2.65 odd | LOSS |
Lugano - Bodo Glimt | 1 3.10 odd | LOSS | |
LASK - Liverpool | Over 3.5 goals 2.10 odd | WIN | |
Zorya Luhansk - Gent | Over 3.5 goals 2.50 odd | LOSS | |
Combo | 43,12 odd | LOSS | |
20.09.2023 | Blackburn - Sunderland | 1 2.40 odd | LOSS |
Galatasaray - Copenhagen | Over 3.5 goals 3.00 odd | WIN | |
Real Madrid - Union Berlin | Goal/Goal 2.00 odd | LOSS | |
Real Sociedad - Inter | 1 AH-0.5 3.30 odd | LOSS | |
Combo | 47.52 odd | LOSS | |
19.09.2023 | Bristol City - Plymouth | 1 AH-1.5 2.45 odd | WIN |
QPR - Swansea | 2 2.60 odd | LOSS | |
Al Ahly - Al Masry | 1 AH-1.5 2.45 odd | WIN | |
Derby - Lincoln | 1 AH-1.5; -2.0 2.90 odd | 1/2 WIN | |
Combo | 45.25 odd | LOSS | |
18.09.2023 | Nottingham - Burnley | 1 AH-0.5; -1.0 2.60 odd | LOSS |
Granada - Girona | 2 2.45 odd | WIN | |
Eindhoven - Den Haag | 2 2.90 odd | LOSS | |
Guingamp - Ajaccio | 1 AH-0.5; -1.0 2.65 odd | WIN | |
Combo | 48.95 odd | LOSS | |
17.09.2023 | Zwolle - G.A. Eagles | 1 2.45 odd | LOSS |
Asane - Hodd | 2 3.20 odd | LOSS | |
Moss - Skeid | Over 3.5 goals 2.55 odd | LOSS | |
Sarpsborg - Lillestrom | 1 AH-1.0; -1.5 2.75 odd | WIN | |
Combo | 54.97 odd | LOSS | |
16.09.2023 | Newcastle - Brentford | X2 2.30 odd | LOSS |
Preston - Plymouth | 1 AH-1.0 2.60 odd | void | |
Port Vale - Northampton | 1 2.30 odd | WIN | |
Blackburn - Middlesbrough | 1 2.50 odd | WIN | |
Combo | 34.38 odd | LOSS | |
15.09.2023 | Bayern M - Bayer Leverkusen | 1 AH-1.5 2.40 odd | LOSS |
Rayo Vallecano - Alaves | 1 1st Half 2.90 odd | WIN | |
Dornbirn - Amstetten | 1 2.40 odd | WIN | |
Lafnitz - Horn | 2 3.00 odd | LOSS | |
Combo | 50.11 odd | LOSS | |
12.09.2023 | Japan - Turkey | 2 3.00 odd | LOSS |
Germany - France | 1 2.50 odd | WIN | |
Bulgaria U21 - Israel U21 | 2 2.10 odd | LOSS | |
Italy - Ukraine | X2 3.00 odd | LOSS | |
Combo | 47.25 odd | LOSS | |
11.09.2023 | Eldense - Alcorcon | 1 2.40 odd | LOSS |
Trollhattan - Oddevold | 2 3.00 odd | WIN | |
Foggia - Giugliano | Over 2.5 goals 2.10 odd | LOSS | |
Picerno - Taranto | 1 2.30 odd | LOSS | |
Combo | 34.77 odd | LOSS | |
10.09.2023 | Kazakhstan - N. Ireland | 2 2.65 odd | LOSS |
Ireland - Netherlands | 1X 2.30 odd | LOSS | |
Albania - Poland | 2 2.30 odd | LOSS | |
Faroe Islands - Moldova | 1 2.65 odd | LOSS | |
Combo | 37.18 odd | LOSS | |
09.09.2023 | Arbroath - Inverness | Over 3.0 goals 3.00 odd | WIN |
Ukraine - England | 1X 2.50 odd | WIN | |
Leiknir - Fjolnir | 2 2.10 odd | WIN | |
Kosovo - Switzerland | Over 3.5 goals 3.30 odd | WIN | |
Combo | 51.97 odd | WIN | |
08.09.2023 | Dijon - Villefranche | 2 3.10 odd | LOSS |
Nimes - Chateauroux | 1 2.45 odd | LOSS | |
Bray - Galway | 2 AH-1.5 2.00 odd | WIN | |
Kerry - Longford | 1X 3.00 odd | WIN | |
Combo | 45.57 odd | LOSS | |
07.09.2023 | Estonia U21 - Bulgaria U21 | 1X 2.30 odd | WIN |
Cyprus U21 - Austria U21 | 1X 2.50 odd | WIN | |
Czech - Albania | X2 2.45 odd | WIN | |
Lithuania - Montenegro | Over 2.5 goals 2.65 odd | WIN | |
Combo | 37.33 odd | WIN | |
03.09.2023 | Crystal Palace - Wolves | Over 3.0 goals 2.90 odd | WIN |
Nice - Strasbourg | 1 AH-1.0 2.60 odd | WIN | |
Brescia - Cosenza | 1 2.25 odd | WIN | |
Arsenal - Man United | 2 AH+0 3.30 odd | LOSS | |
Combo | 55.98 odd | LOSS | |
02.09.2023 | Almere City - Zwolle | 2 2.30 odd | WIN |
Real Sociedad - Granada | Over 2.5 goals 2.00 odd | WIN | |
Alaves - Valencia | 2 2.70 odd | LOSS | |
Landskrona - GAIS | 2 AH-1.0 2.65 odd | LOSS | |
Combo | 32.91 odd | LOSS | |
01.09.2023 | Orgryte - Orebro | 2 2.85 odd | WIN |
Albacete - Valladolid | 1 AH-1.0 3.10 odd | WIN | |
Almeria - Celta Vigo | 2 2.50 odd | WIN | |
Alcorcon - Ferrol | 1 AH-0.5; -1.0 2.65 odd | LOSS | |
Combo | 58.53 odd | LOSS | |
31.08.2023 | Aberdeen - Hacken | 2 2.40 odd | WIN |
Breidablik - Struga | 1 AH-1.0 2.70 odd | void | |
Aris - Slovan Bratislava | 1 AH-1.0 2.75 odd | WIN | |
Brann - AZ | 1 2.80 odd | LOSS | |
Combo | 49.89 odd | LOSS | |
30.08.2023 | PSV - Rangers | 1 AH-1.5 2.35 odd | WIN |
Harrogate - Blackburn | Over 3.5 goals 2.80 odd | WIN | |
Ternana - Cremonese | 2 2.45 odd | WIN | |
Kassel - Eintracht 2 | Over 3.5 goals 2.90 odd | WIN | |
Combo | 46.75 odd | WIN | |
29.08.2023 | Cosenza - Modena | 2 2.75 odd | WIN |
Reggiana - Palermo | 1 3.10 odd | LOSS | |
JJK - Japs | 2 2.50 odd | WIN | |
Panathinaikos - Braga | 1 AH-0.5 2.40 odd | LOSS | |
Combo | 51,15 odd | LOSS | |
28.08.2023 | Jong AZ - Telstar | 2 AH-0.5 3.10 odd | LOSS |
Jong PSV - Helmond | 2 2.50 odd | LOSS | |
Annecy - St Etienne | 2 2.25 odd | LOSS | |
Cagliari - Inter | 1X 2.85 odd | LOSS | |
Combo | 49.69 odd | LOSS | |
27.08.2023 | Mainz - Eintracht | 1 2.50 odd | LOSS |
Newcastle - Liverpool | 2 3.05 odd | WIN | |
Watford - Blackburn | 2 3.20 odd | WIN | |
Koge - Fredericia | 2 AH-1.0 2.25 odd | LOSS | |
Combo | 63.00 odd | LOSS | |
26.08.2023 | Everton - Wolves | 2 3.15 odd | WIN |
Cadiz CF - Almeria | 1 2.20 odd | LOSS | |
Granada CF - Mallorca | 1 2.70 odd | WIN | |
Monza - Empoli | 1 AH-1.0 2.70 odd | WIN | |
Combo | 50.51 odd | LOSS | |
25.08.2023 | Leipzig - Stuttgart | 1 AH-1.0; -1.5 2.30 odd | WIN |
Paderborn - Kaiserslautern | 2 3.10 odd | WIN | |
Orleans - Martigues | 1 2.40 odd | LOSS | |
Grotta - Throttur | 2 2.80 odd | LOSS | |
Combo | 47.91 odd | LOSS | |
24.08.2023 | D. Zagreb - Sparta Prague | 1 2.30 odd | WIN |
Ludogorets - Ajax | 2 AH-1.5 2.70 odd | WIN | |
Hearts - PAOK | 2 2.40 odd | WIN | |
Sepsi - Bodo Glimt | Over 3.5 goals 3.00 odd | WIN | |
Combo | 44.71 odd | WIN | |
23.08.2023 | Mjondalen - Jerv | 1 2.25 odd | LOSS |
Regensburg - Dortmund 2 | 2 3.00 odd | LOSS | |
Aue - Sandhausen | 2 2.30 odd | LOSS | |
Trnava - Dnipro | 2 3.50 odd | LOSS | |
Combo | 54.33 odd | LOSS | |
22.08.2023 | Fredericia - Horsens | 1 2.10 odd | WIN |
JJK - Ekenas | 1X 2.40 odd | LOSS | |
Ulm - Arminia | 1 2.90 odd | WIN | |
Al Safa - Al Batin | 1 3.50 odd | LOSS | |
Combo | 51.15 odd | LOSS | |
21.08.2023 | Jong Ajax - De Graafschap | 2 2.55 odd | WIN |
Valerenga 2 - Lyn | 1X 2.50 odd | LOSS | |
Cracovia - Piast Gliwice | 2 2.30 odd | LOSS | |
Leixoes - Santa Clara | 1 3.20 odd | LOSS | |
Combo | 46.92 odd | LOSS | |
20.08.2023 | Ham-Kam - Rosenborg | 1 2.55 odd | WIN |
Raufoss - Start | 1 2.40 odd | WIN | |
Tromso - Sandefjord | Over 3.5 goals 2.65 odd | LOSS | |
Stromsgodset - Lillestrom | 1 AH+0 2.75 odd | LOSS | |
Combo | 44.60 odd | LOSS | |
19.08.2023 | Empoli - Verona | 1 2.25 odd | LOSS |
Fulham - Brentford | Over 2.5 goals 2.20 odd | WIN | |
Tottenham - Man United | 2 2.25 odd | LOSS | |
Leverkusen - Leipzig | X 3.60 odd | LOSS | |
Combo | 40.09 odd | LOSS | |
18.08.2023 | Metz - Marseille | Over 3.0 goals 2.30 odd | WIN |
Wehen - Karlsruher | 1 2.90 odd | WIN | |
Volos - Lamia | Over 2.5 goals 2.40 odd | WIN | |
Den Haag - Roda | 2 3.20 odd | WIN | |
Combo | 51.22 odd | WIN | |
17.08.2023 | Riga FC - Twente | 2 AH-1.0 2.30 odd | WIN |
Nordsjaelland - FCSB | 1 AH-1.5 2.25 odd | WIN | |
Levski Sofia - H. Beer Sheva | Over 2.5 goals 2.50 odd | WIN | |
PAOK - Hajduk Split | 1 AH-1.0 2.95 odd | WIN | |
Combo | 38.16 odd | WIN | |
16.08.2023 | Grindavik - Leiknir | 1 2.40 odd | WIN |
Selfoss - Njardvik | 1 2.20 odd | LOSS | |
Vestri - Afturelding | 2 2.00 odd | LOSS | |
Grotta - Fjolnir | 2 AH-1.5 3.30 odd | LOSS | |
Combo | 34.84 odd | LOSS | |
15.08.2023 | Cambridge - Stevenage | 2 2.75 odd | WIN |
Derby - Oxford | 2 AH+0 2.75 odd | WIN | |
Tranmere - Harrogate | 1 2.00 odd | WIN | |
Crawley - MK Dons | 1 AH 0; -0.5 2.75 odd | WIN | |
Combo | 41.59 odd | WIN | |
14.08.2023 | Jong AZ - Jong Utrecht | 1 AH-1.5; -2.0 3.25 odd | LOSS |
Warta Poznan - Ruch Chorzow | X2 2.00 odd | WIN | |
Boavista - Benfica | Over 3.0 goals 2.00 odd | WIN | |
Polonia Warszawa - Legnica | 1 3.10 odd | LOSS | |
Combo | 40.30 odd | LOSS | |
13.08.2023 | Brentford - Tottenham | 1 2.60 odd | LOSS |
Ludogorets - CSKA Sofia | X2 2.20 odd | LOSS | |
Aalesund - Ham-Kam | 2 3.20 odd | WIN | |
Chelsea - Liverpool | 2 AH-0.5 2.30 odd | LOSS | |
Combo | 42.10 odd | LOSS | |
12.08.2023 | Brage - GAIS | 2 2.20 odd | WIN |
Slavia Sofia - Cherno More | Over 2.5 goals 2.50 odd | WIN | |
Hebar - Botev Plovdiv | 1 AH+0 2.30 odd | WIN | |
Las Palmas - Mallorca | 2 3.30 odd | LOSS | |
Combo | 41.74 odd | LOSS | |
11.08.2023 | Boluspor - Adanaspor | 2 AH+0 3.55 odd | WIN |
Sevilla - Valencia | 2 AH+0 3.00 odd | WIN | |
Frosinone - Pisa | 1 2.10 odd | WIN | |
Volendam - Vitesse | 2 2.00 odd | WIN | |
Combo | 44.73 odd | WIN | |
10.08.2023 | Rosenborg - Hearts | 2 AH+0 2.70 odd | LOSS |
Aris - Dynamo Kyiv | 2 2.30 odd | LOSS | |
Rapid Vienna - Debrecen | X2 2.50 odd | WIN | |
H. Beer Sheva - Levski Sofia | 2 AH+0 3.00 odd | void | |
Combo | 46.57 odd | LOSS | |
09.08.2023 | Fredrikstad - Bryne | Over 3.0 goals 2.75 odd | LOSS |
Benfica - Porto | 1 2.75 odd | WIN | |
Netanya - Hapoel Haifa | 1 AH-1.0 2.40 odd | LOSS | |
Kopavogur - Keflavik | 1 AH-1.0 2.20 odd | WIN | |
Combo | 39.93 odd | LOSS | |
08.08.2023 | Pruszkow - Polkowice | 1 AH-1.0 2.40 odd | WIN |
Grotta - Akranes | 2 AH-1.0 2.50 odd | WIN | |
Fram - Fylkir | 2 3.00 odd | LOSS | |
Hafnarfjordur - Vikingur | 2 AH-1.0 2.65 odd | WIN | |
Combo | 47.70 odd | LOSS | |
07.08.2023 | Radnik - Sp. Subotica | 1 2.50 odd | WIN |
Varberg - Mjallby | 2 2.50 dd | WIN | |
Norrkoping - Goteborg | 1 2.30 odd | WIN | |
Trelleborg - Orebro | Over 3.0 goals 2.80 odd | WIN | |
Combo | 40.25 odd | WIN | |
06.08.2023 | Kalmar - AIK | 2 2.40 odd | LOSS |
CSKA Sofia - Slavia Sofia | X2 3.00 odd | LOSS | |
Grasshoppers - Basel | 2 2.40 odd | LOSS | |
St. Gallen - Luzern | 1 AH-1.5 2.70 odd | WIN | |
Combo | 46.65 odd | LOSS | |
05.08.2023 | Brommapojkarna - Varnamo | 2 3.20 odd | WIN |
Eskilstuna - Oster | 2 AH-1.0 2.60 odd | void | |
Lausanne Ouchy - Servette | 2 2.00 odd | LOSS | |
Malmo - IFK Trelleborg | 1 2.80 odd | WIN | |
Combo | 46.59 odd | LOSS | |
04.08.2023 | Myjava - Trebisov | Over 3.5 goals 2.55 odd | WIN |
Arbroath - Dundee | 2 AH-1.0 3.10 odd | WIN | |
Skra - Polonia Bytom | 1 AH-0.5 2.10 odd | WIN | |
Schaffhausen - Wil | 2 2.60 odd | WIN | |
Combo | 43.16 odd | WIN | |
03.08.2023 | Zalaegerszegi - Osijek | 2 2.45 odd | WIN |
FCSB - CSKA 1948 | X2 2.10 odd | LOSS | |
Zilina - Gent | 2 AH-1.5 2.35 odd | WIN | |
Larne - FC Ballkani | 2 AH-1.0 3.00 odd | WIN | |
Combo | 36.27 odd | LOSS | |
02.08.2023 | Dudelange - Gzira | X2 2.35 odd | LOSS |
Arsenal - Monaco | X2 2.75 odd | WIN | |
Grindavik - Vestri | 2 2.40 odd | LOSS | |
Akranes - Leiknir | 1 AH-1.5; -2.0 2.90 odd | LOSS | |
Combo | 44.97 odd | LOSS | |
01.08.2023 | Panathinaikos - Dnipro | X2 2.40 odd | WIN |
PSG - Inter | 1 2.70 odd | LOSS | |
Hartlepool - Sunderland | 1X 2.10 odd | WIN | |
Celtic - Athletic Bilbao | 2 2.90 odd | LOSS | |
Combo | 39.46 odd | LOSS | |
31.07.2023 | Din. Bucuresti - Sepsi | 1 3.60 odd | LOSS |
Mladost - Radnik | 2 3.60 odd | LOSS | |
Sirius - AIK | Over 2.5 goals 1.80 odd | LOSS | |
Olympic - Lunds | 2 1.85 odd | WIN | |
Combo | 43.15 odd | LOSS | |
30.07.2023 | Rudes - Osijek | Over 3.0 goals 3.00 odd | WIN |
Braunschweig - Holstein Kiel | 2 2.75 odd | WIN | |
Hansa Rostock - Nurnberg | 2 3.00 odd | LOSS | |
Mjallby - Djurgarden | 2 2.30 odd | WIN | |
Combo | 56.92 odd | LOSS | |
29.07.2023 | Vestri - Grotta | 1 AH-1.0 2.50 odd | WIN |
Lugano - St. Gallen | 1 AH-0.5 2.35 odd | WIN | |
Sigma Olomouc - Karvina | Over 3.5 goals 2.80 odd | WIN | |
Vejle - Copenhagen | Over 3.0 goals 2.45 odd | WIN | |
Combo | 40.30 odd | WIN | |
28.07.2023 | Eskilstuna - Skovde | 1 2.10 odd | WIN |
Schaffhausen - Thun | 1 3.00 odd | LOSS | |
Sion - Aarau | Over 3.5 goals 2.30 odd | LOSS | |
Stade Nyonnais - Xamax | 2 2.60 odd | LOSS | |
Combo | 37.67 odd | LOSS | |
27.07.2023 | Derry City - Kups | 1 2.20 odd | WIN |
Besiktas - KF Tirana | Over 3.5 goals 2.20 odd | WIN | |
Shkupi - Levski Sofia | 1 3.30 odd | LOSS | |
Zhodino - AEK | Over 3.0 goals 3.20 odd | WIN | |
Combo | 51.11 odd | LOSS | |
26.07.2023 | Ludogorets - O. Ljubljana | Goal/Goal 2.25 odd | WIN |
Aris - BATE | Over 3.0 goals 3.00 odd | WIN | |
RFS - Sabah Baku | 2 3.00 odd | WIN | |
CSKA 1948 - FCSB | 2 2.45 odd | WIN | |
Combo | 49.61 odd | WIN | |
25.07.2023 | Dnipro - Panathinaikos | 2 2.30 odd | WIN |
Servette - Genk | 1 2.80 odd | LOSS | |
Breidablik - Copenhagen | 2 AH-1.5 3.00 odd | WIN | |
Selfoss - Grindavik | 1 2.65 odd | WIN | |
Combo | 51.19 odd | LOSS | |
24.07.2023 | Botev Vratsa - Slavia Sofia | 1 AH+0 3.00 odd | WIN |
Nordsjaelland - Viborg | 1 AH-1.0 2.45 odd | WIN | |
Keflavik - Akureyri | Over 3.0 goals 2.10 odd | WIN | |
Rzeszow - Odra | 2 3.10 odd | WIN | |
Combo | 47.84 odd | WIN | |
23.07.2023 | Sparta Prague - Sigma | 1 AH-1.5 2.10 odd | WIN |
Lok. Sofia - Lok. Plovdiv | 2 2.40 odd | WIN | |
Antwerp - Mechelen | Over 3.5 goals 2.80 odd | LOSS | |
Liberec - Ostrava | 1 2.60 odd | WIN | |
Combo | 36.69 odd | LOSS | |
22.07.2023 | Schalke - Twente | Over 3.5 goals 2.90 odd | WIN |
Anderlecht - Ajax | Over 3.5 goals 2.25 odd | LOSS | |
Gefle - Ostersund | 1 3.30 odd | LOSS | |
Djurgarden - Elfsborg | 1 2.30 odd | LOSS | |
Combo | 49.52 odd | LOSS | |
21.07.2023 | Hillerod - Koge | 2 3.00 odd | WIN |
Brommapojkarna - Hammarby | Under 2.5 goals 2.10 odd | WIN | |
Xamax - Schaffhausen | 1 AH-1.0 2.95 odd | WIN | |
Breidablik - Vestmannaeyjar | 1 AH-1.5 2.35 odd | WIN | |
Combo | 43.67 odd | WIN | |
20.07.2023 | Neman - Vaduz | 1 2.80 odd | LOSS |
Dinamo Batumi - Tirana | 1 AH-1.0 2.50 odd | LOSS | |
Shkupi - Hegelmann | X2 2.20 odd | WIN | |
Leiknir - Throttur | 2 AH+0 2.65 odd | LOSS | |
Combo | 40.81 odd | LOSS | |
19.07.2023 | Dinamo Tbilisi - Astana | 1 2.40 odd | LOSS |
Jaro - Gnistan | 1 3.10 odd | LOSS | |
Ludogorets - Ballkani | X2 2.65 odd | LOSS | |
Man United - Lyon | X2 2.40 odd | LOSS | |
Combo | 47.31 odd | LOSS | |
18.07.2023 | Sturm Graz - Galatasaray | 2 2.30 odd | LOSS |
Valencia - Nottingham | 1 2.65 odd | WIN | |
Cheltenham - West Brom | 2 AH-1.0 2.10 odd | LOSS | |
Rangers - Newcastle | 1 AH+0 3.20 odd | LOSS | |
Combo | 40.95 odd | LOSS | |
17.07.2023 | Lokomotiv Sofia - Botev Vratsa | 2 AH+0 2.85 odd | LOSS |
Cangzhou - Chengdu | 2 2.30 odd | LOSS | |
Etar - Slavia Sofia | Over 2.5 goals 2.40 odd | LOSS | |
Qingdao Hainiu - Henan Songshan | 2 3.30 odd | LOSS | |
Combo | 51.91 odd | LOSS | |
16.07.2023 | Lokomotiv Plovdiv - Botev Plovdiv | X 3.00 odd | WIN |
Eskilstuna - Brage | 1 3.00 odd | WIN | |
Hammarby - Kalmar | 1 AH-1.0 2.10 odd | WIN | |
Hebar - CSKA Sofia | 1X 3.10 odd | WIN | |
Combo | 58.59 odd | WIN | |
15.07.2023 | D. Zagreb - Hajduk Split | Over 3.0 goals 2.75 odd | LOSS |
Levski Sofia - CSKA 1948 | Over 2.5 goals 2.45 odd | WIN | |
El Ismaily - Al Ittihad | 1 2.20 odd | WIN | |
VPS - AC Oulu | 1 2.25 odd | WIN | |
Combo | 33.35 odd | LOSS | |
14.07.2023 | Oster - Skovde | 1 AH-1.5; -2.0 2.35 odd | LOSS |
Athlone - Galway | 2 AH-1.5; -2.0 2.30 odd | LOSS | |
Fram - Breidablik | 2 1st Half 2.20 odd | WIN | |
TPS - Jaro | Over 3.5 goals 2.65 odd | WIN | |
Combo | 31.51 odd | LOSS | |
08.07.2023 | Gefle - Eskilstuna | 2 2.80 odd | LOSS |
Farul Constanta - Sepsi | 2 2.65 odd | WIN | |
Sogndal - Jerv | 1 AH-1.5 2.30 odd | WIN | |
Hodd - KFUM | 2 1st Half 2.50 odd | WIN | |
Combo | 42.66 odd | LOSS | |
07.07.2023 | Ham-Kam - Aalesund | 2 3.70 odd | LOSS |
Orebro - Oster | 2 2.10 odd | LOSS | |
Bocholt - Duisburg | 2 AH-2.0 2.15 odd | LOSS | |
Iceland U19 - Norway U19 | 1 AH+0 2.60 odd | void | |
Combo | 43.43 odd | LOSS | |
06.07.2023 | Bohemians - Partizan | 2 AH-1.0 2.60 odd | LOSS |
Zurich - Schaffhausen | 1 AH-2.0 2.00 odd | WIN | |
Kolding - Vejle | 2 AH-1.0 2.25 odd | LOSS | |
Oostende - Charleroi | 1 3.50 odd | LOSS | |
Combo | 40.95 odd | LOSS | |
05.07.2023 | Galatasaray - Hull | 2 3.30 odd | WIN |
St. Polten - Maccabi Haifa | 1X 2.80 odd | WIN | |
Petrolul - Osijek | 2 AH-1.5; -2.0 2.30 odd | LOSS | |
Regensburg - Fortuna Koln | X2 2.60 odd | LOSS | |
Combo | 55.25 odd | LOSS | |
04.07.2023 | Trnava - Wisla Plock | X2 2.00 odd | LOSS |
Tirol - Jablonec | 2 2.85 odd | WIN | |
Akureyri - Breidablik | 1 3.30 odd | LOSS | |
Norway U19 - Greece U19 | 2 3.10 odd | LOSS | |
Combo | 58.31 odd | LOSS | |
03.07.2023 | Elfsborg - Hammarby | 1 AH-1.5 2.40 odd | WIN |
Telecom Egypt - Proxy | 2 2.20 odd | WIN | |
National Bank - Pyramids | 2 AH-1.0; -1.5 2.70 odd | WIN | |
Changchun Yatai - Henan Songshan | 1 AH-1.0 2.60 odd | WIN | |
Combo | 37.06 odd | WIN | |
02.07.2023 | Slavia Prague - Maccabi Haifa | 1 3.10 odd | WIN |
Otelul - Maribor | 2 AH-2.0 3.00 odd | LOSS | |
Kongsvinger - Start | X2 2.10 odd | LOSS | |
Future FC - Al Ahly | 2 1.90 odd | LOSS | |
Combo | 37.10 odd | LOSS | |
01.07.2023 | Basel - CSKA Sofia | 2 AH+0 2.70 odd | WIN |
Legia - Qarabag | 1 AH-1.0 2.70 odd | WIN | |
Lausanne - Sion | 1 AH-1.0 2.70 odd | WIN | |
Degerfors - Varnamo | 2 AH-0.5 2.50 odd | WIN | |
Combo | 49.20 odd | WIN | |
30.06.2023 | Athlone - Cobh | 2 2.80 odd | WIN |
Cork City - Drogheda | 1 2.45 odd | LOSS | |
Grindavik - Throttur | 1 AH-1.5 2.50 odd | LOSS | |
Buducnost - Breidablik | 1X 2.30 odd | LOSS | |
Combo | 39.44 odd | LOSS | |
29.06.2023 | Fylkir - Vikingur | Over 3.5 goals 2.10 odd | WIN |
Klubi - Reipas | X2 2.40 odd | WIN | |
CSKA 1948 - Sepsi | 1 2.90 odd | WIN | |
Shandong Taishan - Changchun | 1 AH-2.0 3.10 odd | WIN | |
Combo | 45.30 odd | WIN | |
28.06.2023 | Pyramids - Smouha | 1 AH-1.5; -2.0 2.80 odd | WIN |
Al Masry - Future | 1 2.95 odd | WIN | |
Israel U21 - Czech U21 | 2 2.45 odd | LOSS | |
England U21 - Germany U21 | 2 2.80 odd | LOSS | |
Combo | 56.66 odd | LOSS | |
26.06.2023 | KTP - Lahti | 1 2.40 odd | WIN |
Kuressaare - Narva | 1 2.75 odd | WIN | |
Netherlands U21 - Georgia U21 | X2 2.40 odd | WIN | |
Lindome - Nassjo | 1 AH-1.5 2.40 odd | WIN | |
Combo | 38.01 odd | WIN | |
25.06.2023 | RFS - Valmiera | 1 AH-1.5; -2.0 2.40 odd | WIN |
Karlstad - Dalkurd | 1 AH+0 2.50 odd | WIN | |
Proxy - El Minya | Over 2.5 goals 2.60 odd | WIN | |
Raufoss - Skeid | 1 AH-1.0 2.60 odd | void | |
Combo | 40.56 odd | WIN | |
24.06.2023 | Fjolnir - Vestri | 1 AH-1.5; -2.0 2.50 odd | LOSS |
Njardvik - Thor | 2 2.40 odd | LOSS | |
Viking - Brann | 2 2.30 odd | LOSS | |
Hodd - Bryne | 1 2.30 odd | LOSS | |
Combo | 31.74 odd | LOSS | |
23.06.2023 | Keflavik - Fylkir | 2 2.40 odd | LOSS |
Kopavogur - Breidablik | 1X 2.90 odd | WIN | |
Zamalek - Pharco | 1 AH-1.5 2.70 odd | WIN | |
Makedonija GP - Maribor | 2 AH-1.5 2.10 odd | WIN | |
Combo | 39.46 odd | LOSS | |
22.06.2023 | Vasalund - Taby | 1 AH-1.5 2.90 odd | WIN |
Throttur - Grotta | 1 2.75 odd | WIN | |
Al Ittihad - Pyramids | 1X 2.20 odd | WIN | |
Ilves - KPV | Goal/Goal 2.00 odd | WIN | |
Combo | 35.09 odd | WIN | |
21.06.2023 | Ukraine U21 - Croatia U21 | 1 2.80 odd | WIN |
Ljungskile - Ahlafors | 1 AH-1.5 2.80 odd | WIN | |
Hittarp - Landvetter | Over 3.5 goals 2.10 odd | WIN | |
Huddinge - Smedby | 1 AH-1.0 2.90 odd | WIN | |
Combo | 47.74 odd | WIN | |
20.06.2023 | Brazil - Senegal | 1 AH-1.5 2.40 odd | LOSS |
Faroe Islands - Albania | 2 AH-1.5 3.00 odd | WIN | |
Bulgaria - Serbia | 1X 2.50 odd | WIN | |
Austria - Sweden | 2 AH+0 2.80 odd | LOSS | |
Combo | 50.40 odd | LOSS | |
19.06.2023 | Brann 2 - Alta | 2 2.40 odd | LOSS |
Armenia - Latvia | 2 AH+0 3.45 odd | LOSS | |
Ukraine - Malta | Over 3.5 goals 2.20 odd | LOSS | |
Slovenia - Denmark | 1 AH+0 3.70 odd | void | |
Combo | 67.40 odd | LOSS | |
19.06.2023 | Croatia - Spain | X 3.40 odd | WIN |
Sylvia - Bodens | Over 3.5 goals 2.65 odd | WIN | |
Junkeren - Strommen | 1 2.30 odd | WIN | |
Trollhattan - Torn | Over 3.5 goals 2.40 odd | WIN | |
Combo | 49.73 odd | WIN | |
17.06.2023 | Levante - Alaves | Over 2.5 goals 2.90 odd | LOSS |
Lunds - Norrby | Over 3.5 goals 2.95 odd | WIN | |
Atlantis - Tampere | Over 3.5 goals 2.00 odd | WIN | |
Atvidaberg - Vanersborgs | 1 2.00 odd | WIN | |
Combo | 34.22 odd | LOSS | |
16.06.2023 | Finland - Slovenia | 2 3.00 odd | LOSS |
Greece - Ireland | Over 2.5 goals 2.80 odd | WIN | |
Latvia - Turkey | 2 AH-1.5; -2.0 2.40 odd | LOSS | |
Macedonia - Ukraine | Over 2.5 goals 2.20 odd | WIN | |
Combo | 44.35 odd | LOSS | |
11.06.2023 | Alaves - Levante | 1 2.30 odd | LOSS |
Djurgarden - Norrkoping | Over 2.5 goals 3.20 odd | WIN | |
Ostersund - Orgryte | 2 3.10 odd | LOSS | |
Fenerbahce - Basaksehir | Over 3.0 goals 2.40 odd | LOSS | |
Combo | 54.75 odd | LOSS | |
10.06.2023 | Eldense - Celta Vigo B | 1 AH-1.0 2.40 odd | WIN |
Viimsi - Tabasalu | X2 2.85 odd | WIN | |
Varberg - Halmstad | 2 2.75 odd | WIN | |
Alcorcon - R. Sociedad B | X2 2.50 odd | WIN | |
