20 Odd Combo Archive
Date | Match | Tip | Result |
---|---|---|---|
22.09.2023 | Lecce - Genoa | 1 2.50 odd | WIN |
Salernitana - Frosinone | 1 2.40 odd | LOSS | |
Palermo - Cosenza | Over 2.5 goals 1.85 odd | LOSS | |
Den Haag - Telstar | 1 1.55 odd | LOSS | |
Combo | 17.20 odd | LOSS | |
21.09.2023 | Qarabag - Molde | 1 2.30 odd | WIN |
Lugano - Bodo Glimt | 2 2.10 odd | LOSS | |
Rangers - Betis | Goal/Goal 1.70 odd | LOSS | |
Legia - Aston Villa | Over 3.0 goals 2.10 odd | WIN | |
Combo | 17,24 odd | LOSS | |
20.09.2023 | Bayern M - Man United | 1 AH-1.5 2.10 odd | LOSS |
Braga - Napoli | Over 2.5 goals 1.80 odd | WIN | |
Sevilla - Lens | 1 2.00 odd | LOSS | |
Galatasaray - Copnehagen | 1 AH-1.0 2.10 odd | LOSS | |
Combo | 15.88 odd | LOSS | |
19.09.2023 | Milan - Newcastle | 1 AH+0 2.00 odd | void |
PSG - Dortmund | Over 3.5 goals 2.00 odd | LOSS | |
Young Boys - Leipzig | 2 AH-1.0 2.10 odd | WIN | |
Barcelona - Antwerp | Over 3.5 goals 1.90 odd | WIN | |
Combo | 15.96 odd | LOSS | |
18.09.2023 | Nottingham - Burnley | 1 2.10 odd | LOSS |
Norrkoping - Mjallby | Over 2.5 goals 2.00 odd | LOSS | |
Granada - Girona | 2 AH+0 1.90 odd | WIN | |
Kopavogur - Fram | Over 3.5 goals 2.10 odd | LOSS | |
Combo | 16.76 odd | LOSS | |
17.09.2023 | Excelsior - Almere | Over 3.5 goals 2.40 odd | LOSS |
Etar - Lokomotiv Plovdiv | 2 1.90 odd | WIN | |
Everton - Arsenal | 2 AH-1.0 2.00 odd | void | |
Real Madrid - Real Sociedad | Over 2.5 goals 1.90 odd | WIN | |
Combo | 17.33 odd | LOSS | |
16.09.2023 | West Ham - Man City | 2 AH-1.0 2.10 odd | WIN |
Valencia - Atletico Madrid | 2 2.30 odd | LOSS | |
Fulham - Luton | Over 2.5 goals 1.90 odd | LOSS | |
Juventus - Lazio | Over 2.5 goals 2.10 odd | WIN | |
Combo | 19.27 odd | LOSS | |
15.09.2023 | Bayern M - Leverkusen | Over 3.5 goals 2.00 odd | WIN |
Den Bosch - Maastricht | Over 3.0 goals 2.00 odd | WIN | |
Xamax - Young Boys | 2 1st Half 1.80 odd | LOSS | |
E.Amadora - Porto | 2 AH-1.5 2.10 odd | LOSS | |
Combo | 15.12 odd | LOSS | |
12.09.2023 | Germany - France | 2 2.30 odd | LOSS |
Japan - Turkey | Over 2.5 goals 1.90 odd | WIN | |
Belgium - Estonia | Over 3.5 goals 2.00 odd | WIN | |
Romania - Kosovo | 1 2.00 odd | WIN | |
Combo | 17.48 odd | LOSS | |
11.09.2023 | Portugal - Luxembourg | Over 1.5 goals 1st Half 1.90 odd | WIN |
Iceland - Bosnia | Over 2.5 goals 2.30 odd | LOSS | |
Armenia - Croatia | 2 1st Half 1.90 odd | WIN | |
Trollhattan - Oddevold | 2 AH+0 2.10 odd | WIN | |
Combo | 18.35 odd | LOSS | |
10.09.2023 | Finland - Denmark | Goal/Goal 2.20 odd | LOSS |
Kazakhstan - N. Ireland | Under 2.0 goals 2.00 odd | WIN | |
San Marino - Slovenia | Over 3.5 goals 1.75 odd | WIN | |
Ireland - Netherlands | Over 2.5 goals 2.15 odd | WIN | |
Combo | 16.55 odd | LOSS | |
09.09.2023 | Burgos - Eibar | 1 AH+0 2.30 odd | WIN |
Tenerife - Albacete | 1 2.10 odd | WIN | |
Crawley - Newport | Over 3.0 goals 2.25 odd | WIN | |
North Macedonia - Italy | Over 2.5 goals 1.75 odd | LOSS | |
Combo | 19.01 odd | LOSS | |
08.09.2023 | Georgia - Spain | Over 3.0 goals 2.40 odd | WIN |
Cyprus - Scotland | 2 AH-1.5 2.30 odd | WIN | |
Armenia U21 - Albania U21 | 2 2.20 odd | LOSS | |
Poland U21 - Kosovo U21 | Over 2.5 goals 1.80 odd | WIN | |
Combo | 21.85 odd | LOSS | |
07.09.2023 | Kazakhstan - Finland | 2 2.10 odd | WIN |
Bosnia U21 - Slovenia U21 | Over 2.5 goals 2.10 odd | WIN | |
Serbia - Hungary | X2 1.90 odd | WIN | |
Lithuania - Montenegro | Over 2.0 goals 2.00 odd | WIN | |
Combo | 16.75 odd | WIN | |
03.09.2023 | Servette - Young Boys | 2 2.30 odd | WIN |
Torino - Genoa | 1 2.05 odd | WIN | |
Lierse - Lommel | 2 2.15 odd | WIN | |
Samsunspor - Istanbulspor | Under 2.5 goals 2.00 odd | WIN | |
Combo | 20.27 odd | WIN | |
02.09.2023 | Vasteras - Brage | 1 AH-1.0 2.45 odd | void |
Real Sociedad - Granada | Goal/Goal 2.20 odd | WIN | |
Winterthur - Yverdon | 1 AH-1.0; -1.5 2.75 odd | LOSS | |
Thun - Wil | 1 AH+0 1.50 odd | WIN | |
Combo | 22.23 odd | LOSS | |
01.09.2023 | Skeid - Asane | 2 2.10 odd | WIN |
Vizela - Gil Vicente | 1 2.15 odd | WIN | |
Emmen - Dordrecht | Over 3.5 goals 2.20 odd | WIN | |
Telstar - Eindhoven | Under 2.5 goals 2.00 odd | WIN | |
Combo | 19.86 odd | WIN | |
31.08.2023 | Adana - Genk | 1 2.25 odd | LOSS |
Partizan - Nordsjaelland | Over 3.0 goals 2.10 odd | LOSS | |
Rijeka - Lille | 2 1.85 odd | LOSS | |
Twente - Fenerbahce | 1 2.20 odd | LOSS | |
Combo | 19.23 | LOSS | |
30.08.2023 | Nottingham - Burnley | 1 2.25 odd | LOSS |
Doncaster - Everton | Goal/Goal 2.15 odd | WIN | |
Chelsea - Wimbledon | Goal/Goal 2.20 odd | WIN | |
PSV - Rangers | Over 3.0 goals 2.00 odd | WIN | |
Combo | 21.28 odd | LOSS | |
29.08.2023 | Al Nassr - Al Shabab | 1 Ah-1.5 2.00 odd | WIN |
Reggiana - Palermo | Goal/Goal 1.80 odd | WIN | |
Helsingborg - Landskrona | 1 2.20 odd | LOSS | |
Pisa - Parma | 1 2.60 odd | LOSS | |
Combo | 20.59 odd | LOSS | |
28.08.2023 | Slavia Sofia - CSKA 1948 | 2 2.00 odd | WIN |
Vejle - Brondby | 2 2.10 odd | WIN | |
Jong AZ - Telstar | 1 2.15 odd | WIN | |
Moss - Kristiansund | 2 2.20 odd | WIN | |
Combo | 19.86 odd | WIN | |
27.08.2023 | Honka - Ilves | Over 2.5 goals 2.10 odd | LOSS |
Lorient - Lille | 2 1.90 odd | LOSS | |
Mainz - Eintracht | 2 2.80 odd | LOSS | |
Mannheim - Hallescher | 1 1.70 odd | WIN | |
Combo | 18,99 odd | LOSS | |
26.08.2023 | Everton - Wolves | 1 2.40 odd | LOSS |
Bournemouth - Tottenham | 2 2.00 odd | WIN | |
Brentford - Crystal Palace | 1 2.15 odd | LOSS | |
Brighton - West Ham | Over 3.5 goals 2.25 odd | WIN | |
Combo | 23.22 odd | LOSS | |
25.08.2023 | U Craiova 1948 - Rapid Bucuresti | 2 2.05 odd | WIN |
Las Palmas - Real Sociedad | Under 2.0 goals 2.00 odd | WIN | |
Chelsea - Luton | 1 AH-1.5 1.90 odd | WIN | |
Nantes - Monaco | Over 3.0 goals 2.10 odd | WIN | |
Combo | 16.36 odd | WIN | |
24.08.2023 | Hacken - Aberdeen | Over 3.5 goals 2.30 odd | WIN |
Slavia Prague -Zorya Luhansk | Goal/Goal 2.10 odd | LOSS | |
Ludogorets - Ajax | 1X 2.10 odd | LOSS | |
Sepsi - Bodo Glimt | 2 1.90 odd | LOSS | |
Combo | 19.27 odd | LOSS | |
23.08.2023 | Bryne - Moss | 1 2.10 odd | WIN |
Start - Asane | 1 1st Half 2.10 odd | WIN | |
Vendsyssel - Kolding | 1 AH+0 2.00 odd | WIN | |
Saarbrucken - Verl | Over 3.5 goals 2.30 odd | WIN | |
Combo | 20.28 odd | WIN | |
22.08.2023 | Antwerp - AEK Athens | 1 2.30 odd | WIN |
Hallescher - Duisburg | 1 2.30 odd | LOSS | |
Horn - Liefering | 2 2.30 odd | LOSS | |
Rangers - PSV | Over 2.5 goals 1.90 odd | WIN | |
Combo | 23.11 odd | LOSS | |
21.08.2023 | Bologna - Milan | 2 2.00 odd | WIN |
Torino - Cagliari | 1 AH-1.0 2.10 odd | LOSS | |
Cork City - Waterford | 2 2.30 odd | LOSS | |
U. Cluj - CFR Cluj | 2 2.00 odd | WIN | |
Combo | 19.32 odd | LOSS | |
20.08.2023 | Waalwijk - AZ Alkmaar | 2 AH-1.0 2.05 odd | WIN |
Haugesund - Bodo Glimt | Over 3.5 goals 2.15 odd | WIN | |
Stromsgodset - Lillestrom | 2 2.20 odd | WIN | |
Udinese - Juventus | 2 2.10 odd | WIN | |
Combo | 20.36 odd | WIN | |
19.08.2023 | Leverkusen - Leipzig | 1 2.40 odd | WIN |
Wolves - Brighton | 2 1.80 odd | WIN | |
Almeria - Real Madrid | Over 3.5 goals 2.10 odd | WIN | |
Lyon - Montpellier | Over 3.5 goals 2.25 odd | WIN | |
Combo | 20.41 odd | WIN | |
18.08.2023 | Nottingham - Sheffield | 1 2.00 odd | WIN |
Leeds - West Brom | 1 2.10 odd | LOSS | |
Lahti - VPS | 2 2.00 odd | WIN | |
Mariehamn - Honka | 2 2.00 odd | WIN | |
Combo | 16.80 odd | LOSS | |
17.08.2023 | HJK - Qarabag | 2 2.30 odd | WIN |
Levski Sofia - H. Beer Sheva | 1 2.20 odd | WIN | |
PAOK - Hajduk Split | 1 2.00 odd | WIN | |
Midtjylland - Omonia | 1 AH-1.5 2.10 odd | WIN | |
Combo | 21.25 odd | WIN | |
16.08.2023 | Afumati - Concordia | 2 2.20 odd | WIN |
Calarasi - Steaua | 1X 2.40 odd | LOSS | |
QPR - Norwich | 1X 2.00 odd | LOSS | |
Man City - Sevilla | Goal/Goal 2.05 odd | WIN | |
Combo | 21.64 odd | LOSS | |
15.08.2023 | Aris - Rakow | 1 2.30 odd | LOSS |
Maccabi Haifa - Slovan | 1 AH-1.5 2.55 odd | WIN | |
Sturm Graz - PSV | 2 2.00 odd | WIN | |
Sparta Prague - Copenhagen | Over 2.5 goals 2.00 odd | LOSS | |
Combo | 23.46 odd | LOSS | |
14.08.2023 | Fylkir - Stjarnan | Over 3.5 goals 1.90 odd | WIN |
Bordeaux - Concarneau | Over 2.5 goals 2.10 odd | LOSS | |
Din. Bucuresti - FC Botosani | 1 2.30 odd | WIN | |
Polonia Warszawa - Legnica | 2 2.10 odd | WIN | |
Combo | 19.27 odd | LOSS | |
13.08.2023 | Salzburg - Austria Vienna | 1 AH-1.0; -1.5 2.10 odd | WIN |
Strasbourg - Lyon | 1 AH 0; -0.5 2.10 odd | WIN | |
Brest - Lens | Goal/Goal 1.95 odd | WIN | |
Ilves - Kups | 2 AH+0 1.70 odd | WIN | |
Combo | 24.85 odd | WIN | |
12.08.2023 | Arsenal - Nottingham | Goal/Goal 2.20 odd | WIN |
PSG - Lorient | 1 AH-1.5 2.20 odd | LOSS | |
Las Palmas - Mallorca | Over 2.0 goals 2.20 odd | void | |
Ajax - Heracles | Over 3.5 goals 1.95 odd | WIN | |
Combo | 20.76 odd | LOSS | |
11.08.2023 | Braga - Famalicao | Goal/Goal 1.85 odd | WIN |
Mladost - Crvena zvezda | Over 3.5 goals 2.00 odd | WIN | |
Groningen - Jong Ajax | 1 AH-1.5; -2.0 2.40 odd | WIN | |
Cambuur - Emmen | Over 3.0 goals 2.30 odd | WIN | |
Combo | 20.42 odd | WIN | |
10.08.2023 | Tobol - Derry City | 1 1.90 odd | WIN |
Struga - Hesperange | 2 2.30 odd | LOSS | |
Plzen - Gzira | Over 3.5 goals 1.90 odd | WIN | |
Omonia - Midtjylland | 2 2.40 odd | LOSS | |
Combo | 19.92 odd | LOSS | |
09.08.2023 | Wimbledon - Coventry | 2 1.75 odd | LOSS |
Leeds - Shrewsbury | Over 3.5 goals 2.00 odd | LOSS | |
Panathinaikos - Marseille | 2 2.10 odd | LOSS | |
Moss - KFUM | 1 AH+0 2.30 odd | LOSS | |
Combo | 16.90 odd | LOSS | |
08.08.2023 | Barcelona - Tottenham | Over 3.5 goals 2.20 odd | WIN |
Helsingborg - Orgryte | 2 2.80 odd | WIN | |
Klaksvik - Molde | Over 2.5 goals 2.00 odd | WIN | |
O. Ljubljana - Galatasaray | 2 1.90 odd | WIN | |
Combo | 23.40 odd | WIN | |
07.08.2023 | Sepsi - Otelul | X2 2.50 odd | WIN |
Voluntari - Rapid Bucuresti | 2 2.25 odd | LOSS | |
Trelleborg - Orebro | Over 2.5 goals 2.00 odd | WIN | |
Volos - Asteras Tripolis | Under 2.5 goals 1.90 odd | WIN | |
Combo | 21.37 odd | LOSS | |
06.08.2023 | Hvidovre - Aarhus | 2 AH-1.0 2.50 odd | WIN |
Lausanne - Yverdon | X2 2.30 odd | WIN | |
Skovde - Vasteras | 2 1.66 odd | WIN | |
Lyngby - Midtylland | Over 2.5 goals 2.00 odd | WIN | |
Combo | 19.09 odd | WIN | |
05.08.2023 | Lokomotiv Sofia - Pirin | Over 2.5 goals 2.10 odd | LOSS |
Botev Vratsa - Ludogorets | Over 3.5 goals 2.40 odd | WIN | |
Vendsyssel - Helsingor | 1 2.00 odd | WIN | |
Stoke - Rotherham | 1 1.70 odd | WIN | |
Combo | 17.13 odd | LOSS | |
04.08.2023 | UTA Arad - Poli | 1 2.30 odd | WIN |
Bohemians - Drogheda | Over 2.5 goals 1.90 odd | WIN | |
Arbroath - Dundee | 2 2.10 odd | WIN | |
Sheffield Wed - Southampton | 2 2.20 odd | WIN | |
Combo | 20.19 odd | WIN | |
03.08.2023 | Sepsi - CSKA Sofia | 1 2.60 odd | WIN |
Beitar Jerusalem - PAOK | Goal/Goal 1.80 odd | WIN | |
Bohemians - Bodo Glimt | Over 3.5 goals 2.20 odd | WIN | |
Tobol - Basel | 2 2.00 odd | WIN | |
Combo | 20.59 odd | WIN | |
02.08.2023 | Qarabag - Rakow | 1 2.00 odd | LOSS |
Genk - Servette | X2 2.50 odd | WIN | |
AEK Larnaca - Zhodino | Goal/Goal 1.80 odd | WIN | |
Astana - D. Zagreb | 2 1.90 odd | WIN | |
Combo | 17.10 odd | LOSS | |
01.08.2023 | O. Ljubljana - Ludogorets | 1 2.65 odd | WIN |
Buducnost - Struga | 2 2.25 odd | WIN | |
Partizani - Atletic | Over 3.5 goals 2.40 odd | WIN | |
BATE - Aris | Goal/Goal 1.66 odd | WIN | |
Combo | 23.75 odd | WIN | |
31.07.2023 | Din. Bucuresti - Sepsi | 2 2.10 odd | WIN |
Mladost - Radnik | 1 2.00 odd | LOSS | |
Malmo - Varnamo | Over 3.5 goals 2.60 odd | WIN | |
Orebro - GAIS | 2 1.90 odd | LOSS | |
Combo | 20.74 odd | LOSS | |
30.07.2023 | Goteborg - Kalmar | 1 2.20 odd | WIN |
Hammarby - Norrkoping | 1 AH-0.5 2.00 odd | WIN | |
Levski Sofia - Lok. Sofia | 1 AH-1.5; -2.0 2.35 odd | WIN | |
Austria Vienna - Sturm | 2 2.30 odd | WIN | |
Combo | 23.78 odd | WIN | |
29.07.2023 | Valerenga - Sandefjord | Over 3.5 goals 2.50 odd | WIN |
Hermannstadt - UTA Arad | 1 2.10 odd | WIN | |
Altach - Salzburg | 2 1st Half 1.90 odd | WIN | |
Vejle - Copenhagen | Over 2.5 goals 1.85 odd | WIN | |
Combo | 18.45 odd | WIN | |
28.07.2023 | Ilves - VPS | 2 2.50 odd | WIN |
Kerry - Finn Harps | 2 1.75 odd | WIN | |
AVS - Vizela | Goal/Goal 1.90 odd | LOSS | |
Eskilstuna - Skovde | 2 AH+0 2.45 odd | LOSS | |
Combo | 20.36 odd | LOSS | |
27.07.2023 | CSKA Sofia - Sepsi | X2 2.00 odd | WIN |
PAOK - Beitar | Over 3.5 goals 2.60 odd | LOSS | |
Shkupi - Levski Sofia | 2 2.10 odd | WIN | |
Zeljeznicar - Neftci Baku | 1 2.45 odd | LOSS | |
Combo | 26.75 odd | LOSS | |
26.07.2023 | Brentford - Brighton | 2 2.20 odd | WIN |
Bayern M - Man City | 2 2.10 odd | WIN | |
Stjarnan - Fram | Over 3.5 goals 2.10 odd | WIN | |
Struga - Buducnost | 1 1.90 odd | WIN | |
Combo | 18.43 odd | WIN | |
25.07.2023 | Breidablik - Copenhagen | 2 1.70 odd | WIN |
D. Zagreb - Astana | 1 AH-1.5 2.00 odd | WIN | |
Zalgiris - Galatasaray | Over 3.0 goals 2.50 odd | WIN | |
HJK - Molde | 2 AH-1.5 2.00 odd | LOSS | |
Combo | 17.00 odd | LOSS | |
24.07.2023 | Botosani - Petrolul | Goal/Goal 2.10 odd | WIN |
Sirius - Mjallby | Over 2.5 goals 2.10 odd | WIN | |
Beroe - Arda | 1 AH+0 2.30 odd | WIN | |
Stromsgodset 2 - Tromsdalen | 2 AH-1.5 2.10 odd | WIN | |
Combo | 21.30 odd | WIN | |
23.07.2023 | Cherno More - Hebar | 1 1st Half 2.00 odd | WIN |
Bellinzona - Wil | 2 2.00 odd | WIN | |
Kopavogur - Stjarnan | 1X 2.00 odd | WIN | |
Portlaoise - Skerries | 2 AH-1.5 2.20 odd | WIN | |
Combo | 17.60 odd | WIN | |
22.07.2023 | Bravo - Rogaska | 1 1.90 odd | WIN |
Mura - Domzale | 1 1.90 odd | LOSS | |
Djurgarden - Elfsborg | 1 AH-0.5 2.15 odd | LOSS | |
Sundsvall - Orebro | Over 3.0 goals 2.30 odd | WIN | |
Combo | 18.68 odd | LOSS | |
21.07.2023 | UTA Arad - CFR Cluj | 2 2.00 odd | WIN |
Sepsi - U Craiova 1948 | 1 1.75 odd | WIN | |
Hillerod - Koge | 1 2.30 odd | LOSS | |
Vendsyssel - Sonderjyske | 1 2.25 odd | LOSS | |
Combo | 18.11 odd | LOSS | |
20.07.2023 | Levadia - Zilina | 2 2.10 odd | WIN |
Neman - Vaduz | 1 2.30 odd | LOSS | |
Birkirkara - Maribor | 1X 2.40 odd | LOSS | |
Vllaznia - Linfield | Over 2.0 goals 1.70 odd | LOSS | |
Combo | 19.70 odd | LOSS | |
19.07.2023 | Preston - Ipswich | 2 2.40 odd | WIN |
Betis - Monaco | 2 2.60 odd | WIN | |
Ludogorets - Ballkani | 1 1st Half 2.00 odd | WIN | |
Valmiera - O. Ljubljana | 2 1.85 odd | WIN | |
Combo | 23.08 odd | WIN | |
18.07.2023 | BATE - Partizani | 1 2.60 odd | WIN |
Tallinn - Tabasalu | 2 2.00 odd | WIN | |
West Ham - Tottenham | Over 3.5 goals 2.10 odd | WIN | |
Reykjavik - Hafnarfjordur | 1 2.00 odd | WIN | |
Combo | 21.84 odd | WIN | |
17.07.2023 | Varberg - AIK | 2 2.00 odd | WIN |
Djurgarden - Malmo | 1 2.45 odd | WIN | |
Lokomotiv Sofia - Botev Vratsa | 1 1.90 odd | WIN | |
Etar - Slavia Sofia | 2 2.20 odd | WIN | |
Combo | 20.48 odd | WIN | |
16.07.2023 | Lokomotiv Plovdiv - Botev Plovdiv | 1 2.20 odd | LOSS |
Zamalek - Pharco | 1 AH-1.0; -1.5 2.65 odd | LOSS | |
Portugal U19 - Italy U19 | 1 AH-1.0 2.25 odd | LOSS | |
Lahti - SJK | X2 1.30 odd | WIN | |
Combo | 17.05 odd | LOSS | |
15.07.2023 | Halmstad - Varnamo | 1 2.30 odd | LOSS |
Degerfors - Sirius | 2 2.45 odd | WIN | |
Arda - Cherno More | 1 2.10 odd | LOSS | |
Levski Sofia - CSKA 1948 | 1 2.10 odd | LOSS | |
Combo | 24.85 odd | LOSS | |
14.07.2023 | Austria Vienna - Galatasaray | 2 2.00 odd | LOSS |
Panathinaikos - H. Beer Sheva | Over 3.0 goals 2.50 odd | LOSS | |
Cordoba - Sevilla | 2 AH-1.5 1.70 odd | WIN | |
Fortuna Koln - Duisburg | 2 AH-1.5 2.50 odd | LOSS | |
Combo | 21.25 odd | LOSS | |
08.07.2023 | Viking - Haugesund | 1 AH-1.0; -1.5 2.10 odd | WIN |
Ranheim - Sandnes | Over 3.5 goals 2.00 odd | WIN | |
CSKA Sofia - Tirol | 1 2.00 odd | WIN | |
Sturm Graz - Trnava | 1 AH-1.0; -1.5 2.30 odd | WIN | |
Combo | 19.32 odd | WIN | |
07.07.2023 | Iceland U19 - Norway U19 | 2 1.90 odd | LOSS |
Wexford - Athlone | 2 2.15 odd | WIN | |
Bohemians - Dundalk | 1 2.20 odd | WIN | |
Landskrona - Jonkoping | 1 1.90 odd | LOSS | |
Combo | 17.07 odd | LOSS | |
06.07.2023 | Fjolnir - Leiknir | 1 AH-1.5 2.50 odd | WIN |
PIF - Poxyt | 1 AH-0.5 2.20 odd | WIN | |
Oostende - Charleroi | 2 AH-1.0 2.40 odd | WIN | |
Al Masry - Haras El Hodood | Over 1.5 goals 1.50 odd | WIN | |
Combo | 19.80 odd | WIN | |
05.07.2023 | Panathinaikos - CSKA 1948 | X2 2.00 odd | LOSS |
FCSB - PAOK | 2 2.55 odd | LOSS | |
Copenhagen - Silkeborg | X2 2.25 odd | LOSS | |
Auda - Aris | 2 AH-1.5 1.85 odd | WIN | |
Combo | 21.22 odd | LOSS | |
04.07.2023 | CSKA Sofia - Qarabag | 2 2.10 odd | WIN |
Crvena zvezda - Zenit | 1 AH+0 2.50 odd | WIN | |
Voluntari - H. Beer Sheva | 2 AH-1.0 2.00 odd | WIN | |
Neftekhimik - CSKA Moscow | 2 AH-1.5 2.00 odd | WIN | |
Combo | 21.00 odd | WIN | |
03.07.2023 | Botev Vratsa - APOEL | 2 AH-1.0 2.50 odd | WIN |
CSKA 1948 - D. Zagreb | Over 3.0 goals 2.00 odd | WIN | |
Stabaek - Stromsgodset | Under 2.5 goals 1.95 odd | WIN | |
Mjallby - Kalmar | Goal/Goal 2.20 odd | WIN | |
Combo | 21.45 odd | WIN | |
02.07.2023 | Norrkoping - Hacken | 1X 2.30 odd | WIN |
Halmstad - Goteborg | 1 2.40 odd | LOSS | |
O. Ljubljana - Hajduk Split | 2 2.20 odd | LOSS | |
Slavia Prague - Maccabi Haifa | 2 2.00 odd | LOSS | |
Combo | 24.28 odd | LOSS | |
01.07.2023 | Tord - Onsala | 2 1.90 odd | LOSS |
Spain U21 - Switzerland U21 | X2 2.85 odd | WIN | |
Georgia U21 - Israel U21 | 1 2.30 odd | LOSS | |
Valerenga - Viking | Under 3.5 goals 1.61 odd | WIN | |
Combo | 20.05 odd | LOSS | |
30.06.2023 | Enppi - Pharco | Over 1.5 goals 1.70 odd | WIN |
Salzburg - Ferencvaros | 1 2.30 odd | WIN | |
Varazdin - Domzale | 1 2.50 odd | WIN | |
Athlone - Cobh | Over 3.5 goals 2.50 odd | WIN | |
Combo | 24.43 odd | WIN | |
29.06.2023 | CSKA 1948 - Sepsi | 2 2.20 odd | LOSS |
El Ismaily - Aswan | 1 2.20 odd | LOSS | |
Beijing Guoan - Shanghai | 2 2.30 odd | WIN | |
TiPS - Futura | 1 2.25 odd | LOSS | |
Combo | 25.04 odd | LOSS | |
28.06.2023 | Fram - Kopavogur | 1 2.00 odd | WIN |
Raufoss - Viking | Over 3.5 goals 2.20 odd | WIN | |
Switzerland U21 - France U21 | 2 AH-1.0 2.70 odd | WIN | |
Vestri - Leiknir | 1 2.00 odd | WIN | |
Combo | 23.76 odd | WIN | |
27.06.2023 | CSKA Sofia - Botosani | 1 2.10 odd | WIN |
Atletic Escaldes - Buducnost | 2 AH-1.0 2.35 odd | WIN | |
Zamalek - El Mahallah | 1 AH-1.5 2.30 odd | WIN | |
Cherno More - Etar | 1 AH-1.0 2.00 odd | WIN | |
Combo | 22.70 odd | WIN | |
25.06.2023 | Asane - Kristiansund | 2 2.00 odd | LOSS |
Norway U21 - France U21 | 1X 2.10 odd | LOSS | |
Switzerland U21 - Italy U21 | 2 AH-1.0 2.50 odd | void | |
England U21 - Israel U21 | 1 AH-1.5 2.20 odd | WIN | |
Combo | 23.10 odd | LOSS | |
24.06.2023 | Ranheim - Mjondalen | Over 3.5 goals 2.10 odd | WIN |
Romania U21 - Ukraine U21 | 2 2.10 odd | WIN | |
Viking - Brann | Over 3.5 goals 2.00 odd | WIN | |
Georgia U21 - Belgium U21 | Over 3.0 goals 2.30 odd | WIN | |
Combo | 20.28 odd | WIN | |
23.06.2023 | Galway - Longford | Over 3.5 goals 1.85 odd | WIN |
Start - Jerv | X2 2.00 odd | LOSS | |
Bray - Kerry | Over 3.5 goals 2.20 odd | WIN | |
Athlone - Treaty United | X2 2.20 odd | WIN | |
Combo | 17.90 odd | LOSS | |
22.06.2023 | Celje - Lokomotiv Zagreb | 1 2.10 odd | WIN |
Vasalund - Taby | 1 AH-1.0 2.30 odd | WIN | |
Ilves - KPV | Goal/Goal 2.00 odd | WIN | |
France U21 - Italy U21 | Over 2.5 goals 2.00 odd | WIN | |
Combo | 19.32 odd | WIN | |
21.06.2023 | KTP - Ekenas | 1 1.90 odd | WIN |
Honka - Honka Akatemia | Over 3.5 goals 2.00 odd | WIN | |
Gneist - Skjetten | 1 2.10 odd | WIN | |
Huddinge - Smedby | 1 2.10 odd | WIN | |
Combo | 16.75 odd | WIN | |
20.06.2023 | Austria - Sweden | 1 2.10 odd | WIN |
Iceland - Portugal | 1 AH+1.0 2.80 odd | void | |
Germany - Colombia | 1 1.66 odd | LOSS | |
Bosnia - Luxembourg | Over 2.5 goals 2.00 odd | LOSS | |
Combo | 19.52 odd | LOSS | |
19.06.2023 | Turkey - Wales | 1 AH-0.5; -1.0 2.20 odd | WIN |
Switzerland - Romania | Over 3.0 goals 2.30 odd | WIN | |
France - Greece | Under 2.5 goals 2.20 odd | WIN | |
Brann 2 - Alta | 1 2.20 odd | WIN | |
Combo | 24.49 odd | WIN | |
19.06.2023 | Croatia - Spain | 2 2.00 odd | LOSS |
Holland - Italy | 1 2.00 odd | LOSS | |
Futura - Kiffen | Over 3.5 goals 2.30 odd | WIN | |
Brattvag - Arendal | 2 AH-1.5 2.40 odd | WIN | |
Combo | 22.08 odd | LOSS | |
17.06.2023 | Iceland - Slovakia | Over 2.0 goals 2.00 odd | WIN |
Lithuania - Bulgaria | Goal/Goal 2.10 odd | WIN | |
Ekenas - KPV | Over 2.5 goals 2.10 odd | WIN | |
Azerbaijan - Estonia | Goal/Goal 2.20 odd | WIN | |
Combo | 19.40 odd | WIN | |
16.06.2023 | Thor - Selfoss | 1 1st Half 2.50 odd | WIN |
Tirol - SC Kundl | Over 3.5 goals 2.00 odd | LOSS | |
Greece - Ireland | Goal/Goal 2.20 odd | WIN | |
Malta - England | Over 3.5 goals 1.70 odd | WIN | |
Combo | 18.70 odd | LOSS | |
11.06.2023 | Kopavogur - Valur | 2 AH-1.5; -2.0 2.40 odd | WIN |
AIK - Elfsborg | 2 2.20 odd | WIN | |
Maritimo - Estrela | Goal/Goal 1.80 odd | WIN | |
Fredrikstad - Start | 1 AH-1.0 2.30 odd | WIN | |
Combo | 21.85 odd | WIN | |
10.06.2023 | Tallinn - Elva | 1 AH-1.0 2.40 odd | WIN |
Man City - Inter | Over 2.5 goals 2.00 odd | LOSS | |
Leiknir - Grindavik | 2 2.20 odd | LOSS | |
