31.08.2024 | Bochum - Mgladbach | Over 3.5 goals 2.50 odd | LOSS |
| Arsenal - Brighton | Over 3.5 goals 2.30 odd | LOSS |
| Holstein Kiel - Wolfsburg | Over 2.5 goals 1.80 odd | LOSS |
| Lecce - Cagliari | Goal/Goal 1.95 odd | LOSS |
| Combo | 20.18 odd | LOSS |
30.08.2024 | Ajaccio - Troyes | 1 2.00 odd | WIN |
| Waalwijk - AZ Alkmaar | 2 AH -1; -1.5 1.95 odd | WIN |
| Opatija - Rudes | 1 Draw No Bet 2.00 odd | WIN |
| Regensburg - Greuther | 2 2.40 odd | WIN |
| Combo | 18.72 odd | WIN |
29.08.2024 | Zrinjski - Vitoria Guimaraes | 2 2.25 odd | WIN |
| Besiktas - Lugano | Over 3.5 goals 2.50 odd | WIN |
| Shamrock - PAOK | 2 AH -1.5 2.20 odd | WIN |
| Ajax - Jagiellonia | 1 AH -1.5 1.80 odd | WIN |
| Combo | 22.27 odd | WIN |
28.08.2024 | Cosenza - Spezia | 1 2.50 odd | LOSS |
| Atl. Madrid - Espanyol | 1 AH -1.5 1.85 odd | LOSS |
| Pohang - Jeju | 1 1.90 odd | WIN |
| Baden - Kriens | 1 2.05 odd | LOSS |
| Combo | 18.01 odd | LOSS |
27.08.2024 | Mallorca - Sevilla | X 1st half 2.05 odd | WIN |
| Kongsvinger - Sandnes | Goal/Goal - No 2.10 odd | WIN |
| St. Polten - Bregenz | 1 2.35 odd | WIN |
| Reggiana - Brescia | 1 2.00 odd | WIN |
| Combo | 20,23 odd | WIN |
26.08.2024 | Wisla Plock - Ruch Chorzow | 1 2.10 odd | WIN |
| Olympiacos Piraeus - Athens | Over 3.5 goals 2.30 odd | LOSS |
| Aalesund - Bryne | 1 2.20 odd | LOSS |
| Jong AZ - Dordrecht | 1 2.15 odd | WIN |
| Combo | 22.84 odd | LOSS |
25.08.2024 | Atl. Madrid - Girona | 1 AH -1.5 2.30 odd | WIN |
| St. Liege - Beerschot | 1 2.00 odd | WIN |
| Magdeburg - Schalke | Over 3.5 goals 2.30 odd | WIN |
| Vaduz - Lausanne Ouchy | 1 2.10 odd | WIN |
| Combo | 22.22 odd | WIN |
24.08.2024 | Hoffenheim - Holstein Kiel | Over 2.5 goals 2.10 odd | WIN |
| Tottenham - Everton | 1 AH -1.5 2.00 odd | WIN |
| Brighton - Man United | 1 2.30 odd | WIN |
| Sunderland - Burnley | 1 2.45 odd | WIN |
| Combo | 23.66 odd | WIN |
23.08.2024 | PSG - Montpellier | Over 3.5 goals 1.90 odd | WIN |
| Sevilla - Villarreal | 1 2.45 odd | LOSS |
| Eupen - Beveren | 1 1.90 odd | LOSS |
| Alanyaspor - Goztepe | 1 2.25 odd | LOSS |
| Combo | 19.90 odd | LOSS |
22.08.2024 | Hacken - Heidenheim | 1 2.30 odd | LOSS |
| Ferencvaros - Borac Banja | Over 3.5 goals 2.30 odd | LOSS |
| Din. Minsk - Anderlecht | Over 2.5 goals 1.95 odd | LOSS |
| Legia - Drita | Over 3.5 goals 2.40 odd | LOSS |
| Combo | 24.75 odd | LOSS |
21.08.2024 | Guimaraes - Zrinjski | 1 AH -1.5 2.00 odd | WIN |
| Young Boys - Galatasaray | 2 2.10 odd | LOSS |
| Chiba - Hokkaido | 1 2.20 odd | WIN |
| Midtjylland - Slovan Bratislava | X 1st half 2.30 odd | WIN |
| Combo | 21.25 odd | LOSS |
20.08.2024 | Hvidovre - Hillerod | Under 2.5 goals 2.20 odd | WIN |
| Salford - Port Vale | 2 2.30 odd | WIN |
| Kotwica - Polonia | 1 2.20 odd | WIN |
| Lille - Slavia Prague | 1 AH -1.0 2.45 odd | WIN |
| Combo | 27.27 odd | WIN |
19.08.2024 | Farul - Hermannstadt | Over 2.5 goals 2.00 odd | WIN |
| Metz - Bastia | Goal/Goal 2.00 odd | WIN |
| Moss - Sogndal | 1 2.30 odd | WIN |
| Estrela - Famalicao | 2 2.45 odd | WIN |
| Combo | 22.54 odd | WIN |
18.08.2024 | Rapid - Tirol | 1 AH -1.5 2.00 odd | WIN |
| Leuven - Cercle Brugge | 1 2.40 odd | LOSS |
| Gent - Westerlo | 1 2.00 odd | WIN |
| Gorica - Osijek | 2 1.75 odd | LOSS |
| Combo | 16,80 odd | LOSS |
17.08.2024 | Everton - Brighton | 2 2.40 odd | WIN |
| Ipswich - Liverpool | Over 3.5 goals 1.90 odd | LOSS |
| Arsenal - Wolves | Over 3.5 goals 2.00 odd | LOSS |
| Nottingham - Bournemouth | 1 2.20 odd | LOSS |
| Combo | 20.06 odd | LOSS |
16.08.2024 | Excelsior - De Graafschap | 1 2.00 odd | WIN |
| Primorje - Domzale | Over 2.5 goals 1.90 odd | WIN |
| Las Palmas - Sevilla | Over 2.5 goals 2.10 odd | WIN |
| Varberg - Sundsvall | 1 AH -1.0 2.50 odd | WIN |
| Combo | 19,95 odd | WIN |
15.08.2024 | Zrinjski - Botev Plovdiv | 1 2.00 odd | WIN |
| Drita - Auda | 1 2.00 odd | WIN |
| Guimaraes - Zurich | 1 AH -1.5 2.55 odd | WIN |
| Rapid - Trabzonspor | 1 2.10 odd | WIN |
| Combo | 21.42 odd | WIN |
14.08.2024 | Throttur - Grotta | Over 3.5 goals 2.00 odd | WIN |
| Fredrikstad - Haugesund | 1 AH-1.5 2.50 odd | LOSS |
| Sandnes - Aalesund | 2 2.00 odd | WIN |
| Leeds - Middlesbrough | Over 3.5 goals 2.00 odd | LOSS |
| Combo | 20.00 odd | LOSS |
13.08.2024 | Sheffield Utd - Wrexham | 1 1.80 odd | WIN |
| Swansea - Gillingham | Over 3.5 goals 2.55 odd | WIN |
| Charlton - Birmingham | 2 2.50 odd | WIN |
| Carlisle - Stoke | 2 1.70 odd | WIN |
| Combo | 19.50 odd | WIN |
12.08.2024 | Wisla - Ruch Chorzow | 1 2.30 odd | WIN |
| Arouca - Vitoria Guimaraes | 2 2.10 odd | WIN |
| Felgueiras - Portimonense | Under 2.5 goals 1.66 odd | WIN |
| Bravo - Koper | 1 2.40 odd | WIN |
| Combo | 19,24 odd | WIN |
11.08.2024 | Ajax - Heerenveen | Over 3.5 goals 1.90 odd | LOSS |
| Braga - Estrela | Over 3.5 goals 2.65 odd | LOSS |
| Lok. Zagreb - Hajduk Split | 2 AH -1.0 2.20 odd | LOSS |
| Osijek - D. Zagreb | Over 2.5 goals 1.95 odd | WIN |
| Combo | 21.60 odd | LOSS |
10.08.2024 | Leeds - Portsmouth | Over 3.5 goals 2.20 odd | WIN |
| Burton - Lincoln | 2 2.25 odd | WIN |
| Cardiff - Sunderland | 2 2.50 odd | WIN |
| DVTK - Ferencvaros | 2 AH -1.0 2.00 odd | WIN |
| Combo | 24.75 odd | WIN |
09.08.2024 | Slavia Sofia - Spartak Varna | 1 2.50 odd | WIN |
| St. Liege - Mechelen | 1 2.60 odd | LOSS |
| Sibenik - Slaven Belupo | Over 2.5 goals 1.90 odd | LOSS |
| Midtjylland - Vejle | Over 2.5 goals 1.61 odd | LOSS |
| Combo | 19,88 odd | LOSS |
08.08.2024 | Silkeborg - Gent | Over 2.5 goals 1.90 odd | WIN |
| Ararat-Armenia - Puskas | 2 2.35 odd | WIN |
| Botev Plovdiv - Zrinjski | Over 2.5 goals 2.00 odd | WIN |
| Maribor - Vojvodina | 1 1.95 odd | WIN |
| Combo | 17,41 odd | WIN |
07.08.2024 | Albirex Niigata - Iwata | Over 2.5 goals 1.80 odd | WIN |
| El Gaish - Ceramica | 2 2.05 odd | WIN |
| St. Gallen - Slask Wroclaw | 1 AH -1.5 2.50 odd | WIN |
| Slovan Bratislava - APOEL | 1 2.20 odd | WIN |
| Combo | 20.29 odd | WIN |
06.08.2024 | Salzburg - Twente | Under 2.5 goals 2.30 odd | LOSS |
| Noah - AEK Athens | Over 3.5 goals 2.65 odd | WIN |
| Malmo - PAOK | 1 2.30 odd | LOSS |
| Qarabag - Ludogorets | 1 1.70 odd | LOSS |
| Combo | 23,83 odd | LOSS |
05.08.2024 | St Johnstone - Aberdeen | 2 1.90 odd | WIN |
| O. Ljubljana - Nafta | 1 AH -1.5 1.80 odd | WIN |
| Hafnarfjordur - Vikingur | Over 3.5 goals 2.30 odd | WIN |
| Oulu - Kups | Over 3.5 goals 2.20 odd | WIN |
| Combo | 17,30 odd | WIN |
04.08.2024 | Krumovgrad - Botev Plovdiv
| 2 2.10 odd | WIN |
| Antwerp - Anderlecht | Over 2.5 goals 1.80 odd | WIN |
| Darmstadt - Dusseldorf | 2 2.20 odd | WIN |
| PSV - Feyenoord | Over 3.5 goals 2.50 odd | WIN |
| Combo | 20,79 odd | WIN |
03.08.2024 | Sporting - Porto | 1 2.30 odd | LOSS |
| Galatasaray - Besiktas | 1 2.30 odd | LOSS |
| Lugano - Servette | 1 2.55 odd | WIN |
| Grasshoppers - Basel | Over 2.5 goals 1.70 odd | WIN |
| Combo | 22.93 odd | LOSS |
02.08.2024 | Geylang - Hougang | 1 AH -1.5 1.90 odd | LOSS |
| Orebro - Ostersund | 1 2.00 odd | WIN |
| Radomlje - Domzale | Over 2.5 goals 2.00 odd | LOSS |
| Thun - Lausanne Ouchy | 1 AH -1.0 2.25 odd | LOSS |
| Combo | 17.10 odd | LOSS |
01.08.2024 | Ordabasy - Differdange | Over 2.5 goals 2.25 odd | WIN |
| Levadia - Osijek | 2 1.90 odd | WIN |
| Tobol - St. Gallen | Under 2.5 goals 2.10 odd | WIN |
| Buducnost - CSKA 1948 | 1 2.10 odd | WIN |
| Combo | 18.85 odd | WIN |
31.07.2024 | Al Ittihad - Enppi | X 2.85 odd | WIN |
| ZED - Modern Sport | Over 2.5 goals 2.20 odd | WIN |
| Partizan - Dyn. Kyiv | 2 1.75 odd | WIN |
| Auda - Cliftonville | 1 AH -1.5 2.30 odd | WIN |
| Combo | 25.23 odd | WIN |
30.07.2024 | Slovan Bratislava - Celje | Over 2.5 goals 1.80 odd | WIN |
| Leiknir - Grotta | 1 2.00 odd | WIN |
| Grindavik - Afturelding | 2 1.90 odd | WIN |
| Drita - Breidablik | 1 2.60 odd | WIN |
| Combo | 17.78 odd | WIN |
29.07.2024 | Reykjavik - Akureyri | 1 2.10 odd | LOSS |
| Valerenga - Ranheim | Over 3.5 goals 1.90 odd | WIN |
| Rakow - Cracovia | Under 2.5 goals 2.00 odd | WIN |
| AIK - GAIS | 1 AH -1.0 2.65 odd | LOSS |
| Combo | 21.14 odd | LOSS |
28.07.2024 | Hammarby – Mjallby | 1 AH -0.5; -1.0 2.40 odd | WIN |
| Charleroi – Antwerp | 2 1st half 2.70 odd | WIN |
| Thun – Vaduz | 1 AH -1.0 1.95 odd | WIN |
| Zurich – Winterthur | 1 AH -1.0 2.20 odd | WIN |
| Combo | 27.80 odd | WIN |
27.07.2024 | Pardubice - Karvina | Under 2.5 goals 1.95 odd | WIN |
| CSKA Sofia - Hebar | Goal/Goal 2.50 odd | WIN |
| Norrkoping - Kalmar | 1 2.30 odd | WIN |
| Nordsjaelland - Midtjylland | Over 3.5 goals 2.45 odd | WIN |
| Combo | 27.47 odd | WIN |
26.07.2024 | Opava - Brno | 1 2.20 odd | LOSS |
| Jihlava - Vyskov | 1 2.30 odd | LOSS |
| Zlin - Taborsko | Over 2.5 goals 2.15 odd | LOSS |
| Krnov - Hlucin | Over 3.5 goals 1.80 odd | WIN |
| Combo | 17.80 odd | LOSS |
25.07.2024 | Ruzomberok – Trabzonspor | 2 AH -1.5 2.40 odd | WIN |
| Panathinaikos – Botev Plovdiv | Under 2.5 goals 2.30 odd | LOSS |
| Kups – Tromso | 2 2.25 odd | LOSS |
| Djurgarden – Niedercorn | Over 3.5 goals 2.15 odd | LOSS |
| Combo | 26.70 odd | LOSS |
24.07.2024 | Celje - Slovan Bratislava | Under 2.5 goals 2.15 odd | WIN |
| Ludogorets - Din. Minsk | 1 AH -1.5 1.90 odd | WIN |
| Cliftonville - Auda | 2 2.15 odd | WIN |
| Pusta Polom - Bilovec | Over 3.5 goals 2.15 odd | WIN |
| Combo | 18.88 odd | WIN |
23.07.2024 | Panevezys - Jagiellonia | 2 1st half 2.05 odd | WIN |
| Dyn. Kyiv - Partizan | Goal/Goal 2.20 odd | WIN |
| Hougang - Albirex Niigata | 1 2.20 odd | WIN |
| Differdange - Ordabasy | 1 2.35 odd | WIN |
| Combo | 23.31 odd | WIN |
22.07.2024 | El Ismaily - El Gouna | 1 1.95 odd | LOSS |
| Modern Sport - Smouha | Over 2.5 goals 2.50 odd | WIN |
| Pyramids - Al Ahly | 2 2.40 odd | WIN |
| Spain U19 - France U19 | Over 2.5 goals 2.15 odd | WIN |
| Combo | 25.15 odd | LOSS |
21.07.2024 | Seoul - Gimcheon Sangmu | 1 2.50 odd | WIN |
| Ludogorets - CSKA Sofia | Under 2.5 goals 2.10 odd | WIN |
| Botev Vratsa - Botev Plovdiv | 2 1.95 odd | WIN |
| Silkeborg - Sonderjyske | 1 2.25 odd | WIN |
| Combo | 23.03 odd | WIN |
20.07.2024 | Mura - Nafta | 1 2.10 odd | WIN |
| Radomlje - Koper | 2 2.40 odd | WIN |
| Jeonbuk - Ulsan | 2 1.90 odd | LOSS |
| Gefle - Trelleborg | 1 2.25 odd | LOSS |
| Combo | 21.54 odd | LOSS |
19.07.2024 | Galway - Longford | Over 3.5 goals 2.25 odd | WIN |
| Bodo/Glimt - Odd | Over 3.5 goals 1.75 odd | WIN |
| O. Ljubljana - Primorje | Over 3.5 goals 2.30 odd | LOSS |
| Aarau - Thun | 2 1.95 odd | WIN |
| Combo | 17.66 odd | LOSS |
18.07.2024 | Fjolnir - Grindavik | 1 AH -1.0 2.30 odd | WIN |
| Grotta - Afturelding | 2 2.10 odd | WIN |
| Njardvik - Leiknir | 1 1.90 odd | WIN |
| Llapi - Wisla | 2 2.25 odd | WIN |
| Combo | 20.65 odd | WIN |
17.07.2024 | Struga - Slovan Bratislava | 2 2.20 odd | WIN |
| Dinamo Batumi - Ludogorets | Under 2.5 goals 2.20 odd | WIN |
| B36 Torshavn - Auda | 2 2.30 odd | WIN |
| KaPa - JIPPO | 2 2.00 odd | WIN |
| Combo | 22,26 odd | WIN |
16.07.2024 | HJK - Panevezys | Over 3.5 goals 2.10 odd | LOSS |
| Celje - Flora | Goal/Goal 2.30 odd | WIN |
| Modern Sport - Al Ahly | Over 2.5 goals 2.10 odd | WIN |
| Morton - Brechin | 1 AH -1.5 2.00 odd | LOSS |
| Combo | 20.28 odd | LOSS |
15.07.2024 | Haka - Ilves | Under 2.5 goals 2.40 odd | LOSS |
| Zamalek - El Mahalla | 1 AH -1.5 2.00 odd | LOSS |
| Italy U19 - Norway U19 | 1 AH -1.0 2.20 odd | draw |
| Hafnarfjordur - Kopavogur | Under 3.5 goals 2.15 odd | LOSS |
| Combo | 22.70 odd | LOSS |
14.07.2024 | Yamaga - Osaka | 1 2.30 odd | WIN |
| Yokohama - Kashima | Over 3.5 goals 2.35 odd | WIN |
| Verdy - Machida | 2 2.00 odd | WIN |
| Vestri - KA Akureyri | 2 AH -1.0 2.10 odd | WIN |
| Combo | 22,70 odd | WIN |
13.07.2024 | Sirius - GAIS | 1 2.10 odd | WIN |
| Mjallby - Malmo | 2 AH -1.0 2.20 odd | LOSS |
| Ulsan - Seoul | 1 2.10 odd | WIN |
| East Fife - Morton | 2 AH -1.5 2.40 odd | LOSS |
| Combo | 23.28 odd | LOSS |
12.07.2024 | IR - Grindavik | 1 2.10 odd | WIN |
| Athlone - Longford | 1 AH -1.0 2.30 odd | WIN |
| Kerry - Bray | Over 2.5 goals 2.00 odd | WIN |
| Bohemians - Sligo Rovers | Under 2.5 goals 2.00 odd | WIN |
| Combo | 19,32 odd | WIN |
11.07.2024 | Elfsborg - Paphos | 1 1.95 odd | WIN |
| Paks - Hunedoara | 1 AH -1.5 2.25 odd | LOSS |
| Botev Plovdiv - Maribor | 2 2.70 odd | LOSS |
| Torpedo Kutaisi - KF Tirana | 1 1.75 odd | LOSS |
| Combo | 20.73 odd | LOSS |
10.07.2024 | Ludogorets – D. Batumi | Over 1.5 goals 1st half 2.20 odd | WIN |
| Pohang – Gangwon | 1 2.00 odd | WIN |
| JIPPO – JaPS | Over 3.5 goals 2.50 odd | WIN |
| Tokyo – Chiba | Under 2.5 goals 1.95 odd | WIN |
| Combo | 21,45 odd | WIN |
08.07.2024 | Grobina - Tukums | 1 2.35 odd | WIN |
| VJS - TPV | 1 AH -1.0 2.00 odd | WIN |
| Oulu - SJK | 2 2.00 odd | WIN |
| Inter Turku - Lahti | 1 1st half 2.10 odd | WIN |
| Combo | 19.74 odd | WIN |
07.07.2024 | VIFK - EPS | Under 2.5 goals 2.30 odd | WIN |
| Haugesund - Sarpsborg | 1 2.50 odd | LOSS |
| Rosenborg - Odd | 1 AH -1.5 2.45 odd | LOSS |
| Atlantis - Oulu | 1 AH+0 1.66 odd | draw |
| Combo | 23.38 odd | LOSS |
06.07.2024 | Elfsborg - Brommapojkarna | 1 AH -1.0; -1.5 2.50 odd | WIN |
| SJK Akatemia - JIPPO | 2 2.50 odd | WIN |
| Gamba Osaka - Yokohama | 1 2.30 odd | WIN |
| Valur - Fylkir | Over 3.5 goals 1.55 odd | WIN |
| Combo | 22.28 odd | WIN |
05.07.2024 | Suwon - Ulsan | Under 2.5 goals 2.15 odd | WIN |
| Incheon - Gimcheon | Goal/Goal 1.90 odd | WIN |
| Froya - Ardal | 1 2.10 odd | WIN |
| Sanfrecce - Kobe | Over 2.5 goals 2.05 odd | WIN |
| Combo | 17.58 odd | WIN |
04.07.2024 | Galway - Bohemians | 1 2.10 odd | LOSS |
| Sligo Rovers - Derry City | 2 AH -1.0 2.10 odd | draw |
| Tammeka - Nomme | 1 AH -1.0 2.05 odd | draw |
| Waterford - St. Patricks | 2 2.50 odd | LOSS |
| Combo | 22.60 odd | LOSS |
30.06.2024 | Fjolnir – Grotta | 1 AH -1.0 2.30 odd | WIN |
| England - Slovakia | Goal/Goal 2.40 odd | WIN |
| Spain – Georgia | Goal/Goal 2.50 odd | WIN |
| Mariehamn - HJK | 2 1.75 odd | WIN |
| Combo | 24,15 odd | WIN |
29.06.2024 | EPS - JJK | 2 2.30 odd | WIN |
| Kumamoto - Ehime | 1 2.15 odd | WIN |
| Zamalek - Ceramica | 1 1.90 odd | WIN |
| Iwaki - Yokohama | 2 AH -0.5; -1.0 2.50 odd | WIN |
| Combo | 23.48 odd | WIN |
28.06.2024 | Longford - Finn Harps | 2 2.30 odd | LOSS |
| Athlone - Treaty United | 1 2.00 odd | WIN |
| Akranes - Valur | 2 AH -1.0 2.00 odd | LOSS |
| Kopavogur - Akureyri | 2 1.75 odd | WIN |
| Combo | 16.10 odd | LOSS |
26.06.2024 | Leiknir - Throttur | 1 2.10 odd | WIN |
| Grindavik - Vestmannaeyjar | Over 3.5 goals 2.20 odd | WIN |
| Iwata - Verdy | Over 2.5 goals 2.30 odd | WIN |
| Seoul - Gangwon | 1 2.10 odd | WIN |
| Combo | 22,31 odd | WIN |
25.06.2024 | Al Ahly - Zamalek | 1 1.70 odd | draw |
| France - Poland | 1 AH -1.5 1.95 odd | LOSS |
| MyPa - PPJ | 2 2.30 odd | LOSS |
| Haka - PK | Under 3.5 goals 2.20 odd | WIN |
| Combo | 16,77 odd | LOSS |
24.06.2024 | Croatia - Italy | 2 2.50 odd | LOSS |
| Albania - Spain | 2 AH -1.5 2.10 odd | LOSS |
| Pharco - Al Ittihad | 1 AH+0 1.85 odd | WIN |
| SJK Akatemia - TPS | 2 AH -1.5 2.30 odd | WIN |
| Combo | 22,34 odd | LOSS |
23.06.2024 | Aalesund - Ranheim | 1 2.45 odd | LOSS |
| Asane - Moss | Over 2.5 goals 1.66 odd | WIN |
| Bryne - Lyn | 1 2.05 odd | WIN |
| Raufoss - Start | 1 2.30 odd | WIN |
| Combo | 19.17 odd | LOSS |
22.06.2024 | Turkey - Portugal | 2 AH -1.0 2.05 odd | WIN |
| Belgium - Romania | 1 AH -1.5 2.10 odd | WIN |
| El Gaish - Smouha | X 2.85 odd | WIN |
| Vestri - Valur | 2 1st half 1.85 odd | WIN |
| Combo | 22.70 odd | WIN |
20.06.2024 | KuPS Akatemia - VIFK | 1 1.66 odd | WIN |
| Keflavik - Throttur | 1 AH -1.5 2.20 odd | LOSS |
| Spain - Italy | 1 2.20 odd | WIN |
| Slovenia - Serbia | 2 1.70 odd | LOSS |
| Combo | 13,65 odd | LOSS |
19.06.2024 | Lahti - Gnistan | Over 2.5 goals 2.05 odd | WIN |
| Germany - Hungary | 1 AH -1.5 1.70 odd | WIN |
| Croatia - Albania | Over 2.5 goals 2.15 odd | WIN |
| Flora - Tammeka | 1 AH -1.0 2.15 odd | WIN |
| Combo | 16.11 odd | WIN |
18.06.2024 | Turkey - Georgia | Goal/Goal 1.90 odd | WIN |
| Portugal - Czech | Over 2.5 goals 1.70 odd | WIN |
| Fylkir - Vestri | 1 1.90 odd | WIN |
| ZED - Pharco | X 2.90 odd | WIN |
| Combo | 17,79 odd | WIN |
16.06.2024 | Shanghai Shenhua - Chengdu | 1 2.00 odd | LOSS |
| Cangzhou - Qingdao Hainiu | Over 3.5 goals 2.45 odd | LOSS |
| Poland - Netherlands | 2 1st half 1.90 odd | LOSS |
| Slovenia - Denmark | 2 AH -1.0 2.20 odd | LOSS |
| Combo | 20,48 odd | LOSS |
15.06.2024 | Yokohama - Machida | 2 2.35 odd | WIN |
| Gefle - Landskrona | 2 2.20 odd | WIN |
| Spain - Croatia | 1 1.90 odd | WIN |
| Italy - Albania | Goal/Goal 2.70 odd | WIN |
| Combo | 26.52 odd | WIN |
13.06.2024 | Pyramids - Smouha | 1 AH -1.0 1.95 odd | WIN |
| Future FC - El Gouna | 1 2.00 odd | WIN |
| Espanyol - Gijon | X 1st half 2.10 odd | WIN |
| Bray - Athlone | 1 2.35 odd | WIN |
| Combo | 19,24 odd | WIN |
12.06.2024 | KTP - JIPPO | 1 1.70 odd | WIN |
| Oulu - Lahti | 1 1.90 odd | LOSS |
| Inter Turku - Ilves | Under 2.5 goals 2.10 odd | WIN |
| Eibar - R. Oviedo | 1 2.00 odd | LOSS |
| Combo | 13.56 odd | LOSS |
09.06.2024 | Carrarese - L.R. Vicenza | 1 2.10 odd | WIN |
| Keflavik - Valur | Over 3.5 goals 2.00 odd | WIN |
| Aalesund - Kongsvinger | Over 3.5 goals 2.15 odd | WIN |
| Valerenga - Moss | 1 AH -1.0 2.10 odd | WIN |
| Combo | 18,96 odd | WIN |
08.06.2024 | KPV - Jazz | Over 3.5 goals 2.10 odd | WIN |
| Kups - Oulu | 1 AH -1.0 2.00 odd | WIN |
| Keski - Atlantis | Under 3.5 goals 1.66 odd | WIN |
| R. Oviedo - Eibar | Under 1.5 goals 2.65 odd | WIN |
| Combo | 18.47 odd | WIN |
07.06.2024 | Derry City - Galway | Goal/Goal 2.15 odd | LOSS |
| Drogheda - St. Patricks | 2 2.00 odd | LOSS |
| Grotta - Throttur | 1 1.85 odd | LOSS |
| VPS - Ilves | 2 2.10 odd | LOSS |
| Combo | 16.70 odd | LOSS |
04.06.2024 | Romania - Bulgaria | X2 2.10 odd | WIN |
| Austria - Serbia | 1 2.20 odd | WIN |
| Ireland - Hungary | Goal/Goal 2.00 odd | WIN |
| Italy - Turkey | Under 3.5 goals 2.30 odd | WIN |
| Combo | 21,25 odd | WIN |
03.06.2024 | Reykjavik - Valur | 2 2.10 odd | WIN |
| Oulu - Rovaniemi | 1 AH -1.5 2.10 odd | WIN |
| Derry City - Waterford | 1 AH -1.0 1.80 odd | WIN |
| Sligo Rovers - Drogheda | 1 2.15 odd | WIN |
| Combo | 17,06 odd | WIN |
02.06.2024 | Feirense - Lusitania | 1 2.20 odd | WIN |
| Leganes - Elche | Goal/Goal 2.25 odd | LOSS |
| Villarreal B - R. Santander | 2 1.70 odd | LOSS |
| Orebro - Oddevold | 1 2.25 odd | LOSS |
| Combo | 18,93 odd | LOSS |
01.06.2024 | Shonan Bellmare - Gamba Osaka | 2 2.50 odd | WIN |
| Sirius - Norrkoping | 1 1.80 odd | WIN |
| Brommapojkarna - Malmo | Over 3.5 goals 2.30 odd | WIN |
| Moss - Aalesund | 1 1.70 odd | WIN |
| Combo | 17.59 odd | WIN |
31.05.2024 | Leiknir - Afturelding | 2 2.15 odd | WIN |
| Mlada Boleslav - Hradec | 1 2.25 odd | WIN |
| Grindavik - Keflavik | Over 3.5 goals 2.00 odd | WIN |
| Inter Turku - Haka | 1 2.05 odd | WIN |
| Combo | 19,83 odd | WIN |
29.05.2024 | Bodo Glimt - Sandefjord | Over 3.5 goals 1.80 odd | LOSS |
| Olympiacos - Fiorentina | 2 2.20 odd | LOSS |
| Paide - Levadia | 2 AH -1.0 2.10 odd | draw |
| Klubi - Keski | 1 AH -2.5 2.25 odd | WIN |
| Combo | 18,71 odd | LOSS |
28.05.2024 | Carrarese - Benevento | X 1st half 1.90 odd | WIN |
| Degerfors - Varberg | X 1st half 2.40 odd | WIN |
| Wehen - Regensburg | Over 2.5 goals 1.90 odd | WIN |
| NAC - Excelsior | 1 2.40 odd | WIN |
| Combo | 20,79 odd | WIN |
27.05.2024 | Norrkoping - Varnamo | 1 2.05 odd | LOSS |
| AIK - Goteborg | 1 2.05 odd | WIN |
| Dusseldorf - Bochum | 1 2.05 odd | LOSS |
| Mjondalen - Moss | 1 2.50 odd | LOSS |
| Combo | 21,54 odd | LOSS |
26.05.2024 | Lok. Plovdiv - CSKA Sofia | 1 Draw No Bet 2.20 odd | WIN |
| Levski Sofia - Ludogorets | Under 2.5 goals 2.40 odd | WIN |
| Ostrava - Slovacko | 1 1.70 odd | WIN |
| Midtjylland - Silkeborg | Over 3.5 goals 1.90 odd | WIN |
| Combo | 17,05 odd | WIN |
25.05.2024 | Viborg - Odense | 1 1.80 odd | WIN |
| Hvidovre - Lyngby | Under 2.5 goals 2.30 odd | WIN |
| Bohemians - Pardubice | Under 2.5 goals 1.61 odd | WIN |
| Lok. Sofia - Pirin | 1 AH+0 2.50 odd | WIN |
| Combo | 16,66 odd | WIN |
24.05.2024 | Haka - Oulu | Over 3.5 goals 2.60 odd | WIN |
| St Etienne - Rodez | 1 1.80 odd | WIN |
| Regensburg - Wehen | Goal/Goal 1.80 odd | WIN |
| Galway - Dundalk | 1 1.95 odd | WIN |
| Combo | 16.42 odd | WIN |
23.05.2024 | Zamalek - Future | 1 2.10 odd | LOSS |
| Mikkeli - Jaro | 2 AH-1.0 2.00 odd | WIN |
| Bochum - Dusseldorf | Over 2.5 goals 1.90 odd | WIN |
| Fjolnir - Throttur | 1 1.75 odd | WIN |
| Combo | 13,96 odd | LOSS |
22.05.2024 | Rijeka - D. Zagreb | Over 2.5 goals 2.40 odd | WIN |
| Atalanta - Bayer L | Over 2.5 goals 1.90 odd | WIN |
| Ilves - Inter Turku | 1 1.75 odd | WIN |
| Den Haag - Excelsior | 2 2.50 odd | WIN |
| Combo | 19,95 odd | WIN |
21.05.2024 | Goteborg - Mjallby | 1 2.30 odd | WIN |
| Basel - Yverdon | Under 2.5 goals 1.75 odd | WIN |
| Hapoel Haifa - Maccabi Tel Aviv | 2 AH -1.5 2.50 odd | WIN |
| Catanzaro - Cremonese | Goal/Goal 1.80 odd | WIN |
| Combo | 18,11 odd | WIN |
