31.03.2022 | | | - |
30.03.2022 | | | - |
29.03.2022 | | | - |
28.03.2022 | | | - |
27.03.2022 | | | - |
26.03.2022 | Coleraine - Glenavon | Over 2.5 goals 1.90 odd | WIN |
| Dungannon - Crusaders | Over 2.5 goals 1.80 odd | WIN |
| Wimbledon - Cambrigge Utd | Under 2.5 goals 1.70 odd | WIN |
| Doncaster - Charlton | Under 2.5 goals 1.70 odd | WIN |
| Netherlands - Denmark | Over 2.5 goals 2.10 odd | WIN |
| Combo | 20.76 Odd | WIN |
25.03.2022 | | | - |
24.03.2022 | | | - |
23.03.2022 | | | - |
22.03.2022 | | | - |
21.03.2022 | | | - |
20.03.2022 | Monaco - PSG | Over 2.5 goals 1.66 odd | WIN |
| Real Madrid - Barcelona | Over 2.5 goals 1.72 odd | WIN |
| Leipzig - Eintracht | Over 3.0 goals 1.80 odd | LOSS |
| Grasshoppers - Basel | Over 2.5 goals 1.66 odd | WIN |
| Rennes - Metz | Over 2.5 goals 1.66 odd | WIN |
| Ajax - Feyenoord | Over 2.5 goals 1.44 odd | WIN |
| Combo | 20.39 Odd | LOSS |
19.03.2022 | Venlo - Emmen | Over 2.5 goals 1.90 odd | WIN |
| Inter - Fiorentina | Over 2.5 goals 1.61 odd | LOSS |
| Napoli - Udinese | Over 2.5 goals 1.80 odd | WIN |
| Besiktas - Hatayspor | Over 3.0 goals 1.90 odd | LOSS |
| St.Gallen - Lucern | Over 3.0 goals 2.00 odd | WIN |
| Combo | 20.92 Odd | LOSS |
18.03.2022 | Xamax - Winterthur | Over 2.5 goals 1.80 odd | LOSS |
| Genoa - Torino | Under 2.5 goals 1.61 odd | WIN |
| Aue - Karlsruher | Over 2.5 goals 1.61 odd | WIN |
| Vorwarts - Grazer | Over 2.5 goals 1.66 odd | WIN |
| Austria Lustenau - Rapid Vienna II | Over 2.5 goals 1.61 odd | LOSS |
| Oss - Excelsior | Over 2.5 goals 1.61 odd | LOSS |
| Combo | 20.08 Odd | LOSS |
17.03.2022 | | | - |
16.03.2022 | | | - |
15.03.2022 | | | - |
14.03.2022 | | | - |
13.03.2022 | Greuther Furth - Leipzig | Over 2.5 goals 1.60 odd | WIN |
| Udinese - Roma | Over 2.5 goals 1.90 odd | LOSS |
| Dortmund - A.Bielefeld | Over 3.5 goals 2.30 odd | LOSS |
| Lyon - Rennes | Over 2.5 goals 1.72 odd | WIN |
| Lausanne - Young Boys | Over 2.5 goals 1.60 odd | WIN |
| Combo | 19.24 Odd | LOSS |
12.03.2022 | Brighton - Liverpool | Away win/Away win - 2.20 odd | WIN |
| Oostende - Club Brugge | Over 3.0 goals 2.00 odd | WIN |
| Heidenheim - Werder | Over 2.5 goals 1.72 odd | WIN |
| Vaduz - Kriens | Over 2.5 goals 1.61 odd | WIN |
| Salernitana - Sassuolo | Over 2.5 goals 1.53 odd | WIN |
| Combo | 18.64 Odd | WIN |
11.03.2022 | Lille - St.Etienne | Home win 1.72 odd | LOSS |
| Shamrock Rovers - Bohemians | Home win 1.66 odd | WIN |
| Grazer - Kapfenberg | Over 3.5 goals 2.70 odd | LOSS |
| Winterthur - Aarau | Over 2.5 goals 1.70 odd | WIN |
| Almere City - Helmond | Over 2.5 goals 1.61 odd | WIN |
| Combo | 21.10 Odd | LOSS |
10.03.2022 | | | - |
09.03.2022 | | | - |
08.03.2022 | | | - |
07.03.2022 | | | - |
06.03.2022 | Koln - Hoffenheim | Over 3.0 goals 1.90 odd | LOSS |
| Admira - Austria Vienna | Over 2.0 goals 1.66 odd | WIN |
| Elche - Barcelona | Over 2.5 goals 1.72 odd | WIN |
| Nijmegen - Az Alkmaar | Over 2.5 goals 1.90 odd | WIN |
| Venezia - Sassuolo | Over 3.0 goals 1.90 odd | WIN |
| Combo | 19.58 Odd | LOSS |
05.03.2022 | Leipzig - Freiburg | Over 2.5 goals 1.66 odd | LOSS |
| Amstetten - Liefering | Over 3.0 goals 1.95 odd | WIN |
| Stuttgart - B.Monchengladbach | Over 2.5 goals 1.72 odd | WIN |
| Roma - Atalanta | Over 2.5 goals 1.72 odd | LOSS |
| Liverpool - West Ham | Over 3.5 goals 2.00 odd | LOSS |
| Combo | 19.15 Odd | LOSS |
04.03.2022 | Aarau - Schaffhausen | Over 2.5 goals 1.60 odd | WIN |
04.03.2022 | Aarau - Schaffhausen | Over 2.5 goals 1.60 odd | WIN |
| Helmond - Eindhoven | Over 2.5 goals 1.75 odd | WIN |
| Maastricht - Breda | Over 2.5 goals 1.57 odd | WIN |
| Copenhagen - Randers | Over 2.5 goals 1.85 odd | WIN |
| Midtjylland - Viborg | Over 2.5 goals 1.80 odd | WIN |
| Combo | 14.64 Odd | WIN |
03.03.2022 | | | - |
02.03.2022 | | | - |
01.03.2022 | | | - |
28.02.2022 | | | - |
27.02.2022 | Spezia - Roma | Away win 1.72 odd | LOSS |
| Chelsea - Liverpool | Under 2.5 goals 1.72 odd | WIN |
| Galatasaray - Rizespor | Over 2.5 goals 1.66 odd | WIN |
| Zurich - Basel | Over 3.0 goals 2.00 odd | WIN |
| Genk - Kortrijk | Over 3.0 goals 2.00 odd | LOSS |
| Combo | 19.64 Odd | LOSS |
26.02.2022 | Man Utd - Watford | Over 3.0 goals 2.10 odd | LOSS |
| Atl.Madrid - Celta | Home win 1.66 odd | WIN |
| Lafnitz - Wacker Innsbruck | Over 2.5 goals 1.72 odd | WIN |
| Empoli - Juventus | Away win 1.70 odd | WIN |
| Sassuolo - Fiorentina | Over 3.0 goals 2.00 odd | WIN |
| Combo | 20.39 Odd | LOSS |
25.02.2022 | Jong Az - Eindhoven | Over 2.5 goals 1.80 odd | WIN |
| Dordrecht - Maastricht | Over 2.5 goals 1.66 odd | WIN |
| Schaffhausen - Winterthur | Over 2.5 goals 1.72 odd | WIN |
| Genoa - Inter | Over 2.5 goals 1.61 odd | LOSS |
| Grazer - Austria Vienna II | Over 2.5 goals 1.66 odd | WIN |
| Hoffenheim - Stuttgart | Over 2.5 goals 1.53 odd | WIN |
| Combo | 21.05 Odd | LOSS |
24.02.2022 | | | NO TIPS |
23.02.2022 | | | NO TIPS |
22.02.2022 | | | NO TIPS |
21.02.2022 | | | NO TIPS |
20.02.2022 | Grasshoppers - Young Boys | Over 2.5 goals 1.61 odd | WIN |
| Valencia - Barcelona | Over 2.5 goals 1.72 odd | WIN |
| Dortmund - B.Monchengladbach | Over 3.5 goals 2.10 odd | WIN |
| Betis - Mallorca | Home win 1.61 odd | WIN |
| Cluj - Rapid Bucurest | Home win 1.45 odd | WIN |
| Hertha - Leipzig | Away win 1.50 odd | WIN |
| Combo | 20.36 Odd | WIN |
19.02.2022 | Kortrijk - Zulte | Over 2.5 goals 1.80 odd | WIN |
| Salernitana - Milan | Over 2.5 goals 1.66 odd | WIN |
| Cercle Brugge - Beerschot | Over 2.5 goals 1.80 odd | LOSS |
| Ried - Tirol | Over 2.5 goals 1.66 odd | WIN |
| Nantes - PSG | Over 2.5 goals 1.61 odd | WIN |
| Basel - Lausanne | Home win 1.45 odd | WIN |
| Combo | 20.84 Odd | LOSS |
18.02.2022 | | | - |
17.02.2022 | | | - |
16.02.2022 | | | - |
15.02.2022 | | | - |
14.02.2022 | | | - |
13.02.2022 | Young Boys - Basel | Over 3.5 goals 2.20 odd | WIN |
| Union Berlin - Dortmund | Over 2.5 goals 1.80 odd | WIN |
| Levante - Betis | Over 2.5 goals 1.80 odd | WIN |
| Leicester - West Ham | Over 2.5 goals 1.66 odd | WIN |
| Sassuolo - Roma | Over 2.5 goals 1.61 odd | WIN |
| Combo | 19.05 Odd | WIN |
12.02.2022 | Leverkusen - Stuttgart | Over 3.5 goals 2.00 odd | WIN |
| Waregem - Anderlecht | Over 3.5 goals 2.30 odd | LOSS |
| Lyon - Nice | Over 2.5 goals 1.72 odd | LOSS |
| Freiburg - Mainz | Under 2.5 goals 1.80 odd | WIN |
| Lazio - Bologna | Over 2.5 goals 1.72 odd | WIN |
| Combo | 24.50 Odd | LOSS |
11.02.2022 | Lausanne - Kriens | Over 2.5 goals 1.72 odd | WIN |
| Helmond - Telstar | Over 2.5 goals 1.85 odd | LOSS |
| Top Oss - Eindhoven | Over 2.5 goals 1.70 odd | WIN |
| Rapid Vienna - Salzburg | Over 2.5 goals 1.60 odd | WIN |
| Den Haag - Maastricht | Over 2.5 goals 1.57 odd | WIN |
| Sevilla - Elche | Home win 1.50 odd | WIN |
| Combo | 20.38 Odd | LOSS |
10.02.2022 | | | - |
09.02.2022 | | | - |
08.02.2022 | | | - |
07.02.2022 | | | - |
06.02.2022 | Besiktas - Antalyaspor | Home win 1.61 odd | LOSS |
| Lille - PSG | Over 2.5 goals 1.80 odd | WIN |
| Wolfsburg - Greuther Furth | Over 2.5 goals 1.90 odd | WIN |
| Barcelona - Atl.Madrid | Home win 2.30 odd | WIN |
| Mechelen - Beerschot | Over 2.5 goals 1.66 odd | WIN |
| Combo | 21.02 Odd | LOSS |
05.02.2022 | Inter - Milan | Over 2.5 goals 1.72 odd | WIN |
| Fiorentina - Lazio | Over 2.5 goals 1.72 odd | WIN |
| Rapid Vienna - Hartberg | Over 2.5 goals 1.57 odd | WIN |
| Oostende - Leuven | Over 2.5 goals 1.70 odd | WIN |
| PSV - Az | Over 2.5 goals 1.70 odd | WIN |
| Thun - Wil | Over 2.5 goals 1.57 odd | WIN |
| Combo | 21.07 Odd | WIN |
04.02.2022 | Lierse - Deinze | Over 2.5 goals 1.66 odd | LOSS |
| Xamax - Schaffhausen | Over 2.5 goals 1.75 odd | WIN |
| Folfsberger - Floridsdorfer | Over 2.5 goals 1.57 odd | WIN |
| Emmen - Top Oss | Over 2.5 goals 1.66 odd | WIN |
| Telstar - Graafschap | Over 2.5 goals 1.72 odd | WIN |
| Marseille - Angers | Home win 1.50 odd | WIN |
| Combo | 19.53 Odd | LOSS |
03.02.2022 | | | - |
02.02.2022 | Celtic - Rangers | BTS - Yes 1.75 odd | LOSS |
| Benfica - Gil Vicente | Over 2.5 goals 1.70 odd | WIN |
| Valencia - Cadiz | Home win 1.61 odd | WIN |
| Rayo Vallecano - Mallorca | Under 2.5 goals 1.61 odd | WIN |
| Huddersfield - Derby | Under 2.5 goals 1.61 odd | WIN |
| Rio Ave - Covilha | Home win 1.50 odd | WIN |
| Combo | 18.62 Odd | LOSS |
01.02.2022 | | | - |
31.01.2022 | | | - |
30.01.2022 | Lausanne - St.Gallen | Over 3.0 goals 2.00 odd | WIN |
| Venlo - Dordrecht | Over 3.0 goals 2.00 odd | WIN |
| Lugano - Basel | Over 3.0 goals 1.90 odd | - |
| St.Liege - Mechelen | Over 2.5 goals 1.72 odd | WIN |
| Porto - Maritimo | Over 2.5 goals 1.53 odd | WIN |
| Combo | 20.00 Odd | WIN |
29.01.2022 | Magdeburg - Saarbrucken | Over 2.5 goals 1.70 odd | WIN |
| Young Boys - Lugano | Over 2.5 goals 1.72 odd | LOSS |
| Benfica - Sporting | Over 2.5 goals 2.10 odd | WIN |
| Zurich - Servette | Over 2.5 goals 1.61 odd | LOSS |
| Beerschot - Zulte | Over 2.5 goals 1.72 odd | WIN |
| Combo | 17.00 Odd | LOSS |
28.01.2022 | | | - |
27.01.2022 | | | - |
26.01.2022 | | | - |
25.01.2022 | | | - |
24.01.2022 | | | - |
23.01.2022 | St.Gilloise - Genk | Over 2.5 goals 1.72 odd | WIN |
| Cercle Brugge - Waregem | Over 3.0 goals 2.10 odd | WIN |
| Milan - Juventus | BTS - Yes 1.90 odd | LOSS |
| Torino - Sassuolo | Over 2.5 goals 1.72 odd | LOSS |
| Crystal Palace - Liverpool | Over 2.5 goals 1.72 odd | WIN |
| Combo | 20.30 Odd | LOSS |
22.01.2022 | Bochum - Koln | Over 2.5 goals 1.72 odd | WIN |
| Man Utd - West Ham | Over 3.0 goals 2.00 odd | LOSS |
| Lazio - Atalanta | Over 3.0 goals 2.00 odd | LOSS |
| Hoffenheim - Dortmund | Over 3.5 goals 2.10 odd | WIN |
| Leverkusen - Augsburg | Over 2.5 goals 1.53 odd | WIN |
| Combo | 22.11 Odd | LOSS |
21.01.2022 | Oostende - Antwerp | Over 2.5 goasl 1.66 odd | WIN |
| Parma - Frosinone | Under 2.5 goals 1.70 odd | WIN |
| Verona - Bologna | Over 2.5 goals 1.72 odd | WIN |
| Eintracht - Arminia Bielefeld | Over 2.5 goals 1.80 odd | LOSS |
| Espanyol - Betis | Over 2.5 goals 1.80 odd | WIN |
| Combo | 15.73 Odd | LOSS |
20.01.2022 | Galatasaray - Kasimpasa | Over 2.5 goals 1.80 odd | WIN |
| Arsenal - Liverpool | Under 2.5 goals 1.72 odd | WIN |
| Roma - Lecce | Over 2.5 goals 1.66 odd | WIN |
| Aris - Lamia | Under 2.5 goals 1.50 odd | WIN |
| Getafe - Granada | Over 2.0 goals 2.10 odd | WIN |
| Combo | 16.19 Odd | WIN |
19.01.2022 | Brentford - Man Utd | Over 2.5 goals 1.90 odd | WIN |
| Trabzonspor - Giresunspor | Home win 1.72 odd | LOSS |
| Hoffenheim - Freiburg | Over 3.0 goals 2.00 odd | WIN |
| Leicester - Tottenham | Over 2.5 goals 1.90 odd | WIN |
| Sassuolo - Cagliari | Over 2.5 goals 1.61 odd | LOSS |
| Combo | 19.99 Odd | LOSS |
18.01.2022 | | | - |
17.01.2022 | | | - |
16.01.2022 | Hatayspor - Galatasaray | Over 2.5 goals 1.80 odd | WIN |
| Atalanta - Inter | Over 2.5 goals 1.72 odd | LOSS |
| Real Madrid - Ath.Bilbao | Home win 1.72 odd | WIN |
| Belenenses - Porto | Over 2.5 goals 1.72 odd | WIN |
| Anderlecht - St.Liege | Over 3.0 goals 2.00 odd | LOSS |
| Combo | 18.32 Odd | LOSS |
15.01.2022 | Juventus - Udinese | Over 2.5 goals 1.72 odd | LOSS |
| Salernitana - Lazio | Over 2.5 goals 1.61 odd | WIN |
| Sampdoria - Torino | Over 2.5 goals 1.90 odd | WIN |
| Union Berlin - Hoffenheim | Over 2.5 goals 1.80 odd | WIN |
| B.Monchengladbach - Leverkusen | Over 3.0 goals 2.00 odd | [draw/] |
| Combo | 18.94 Odd | LOSS |
14.01.2022 | | | - |
13.01.2022 | | | - |
12.01.2022 | | | - |
11.01.2022 | | | - |
10.01.2022 | | | - |
09.01.2022 | Venezia - Milan | Over 2.5 goals 1.72 odd | WIN |
| Udinese - Atalanta | Over 2.5 goals 1.66 odd | WIN |
| Roma - Juventus | BTS - Yes - 1.90 odd | WIN |
| Hertha - Koln | Over 2.5 goals 1.72 odd | WIN |
| Genoa - Spezia | Under 2.5 goals 1.66 odd | WIN |
| Combo | 15.49 Odd | WIN |
08.01.2022 | Eintracht - Dortmund | Away win 1.90 odd | WIN |
| Leverkusen - Union Berlin | Over 2.5 goals 1.72 odd | WIN |
| Leipzig - Mainz | Home win 1.75 odd | WIN |
| Granada - Barcelona | Over 2.5 goals 1.72 odd | LOSS |
| Greuther Furth - Stuttgart | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 18.69 Odd | LOSS |
07.01.2022 | | | - |
06.01.2022 | Cadiz - Sevilla | Away win 1.70 odd | WIN |
| Milan - Roma | Over 2.5 goals 1.66 odd | WIN |
| Sassuolo - Genoa | Home win 1.70 odd | LOSS |
| Juventus - Napoli | Under 2.5 goals 1.80 odd | WIN |
| Sampdoria - Cagliari | Over 2.5 goals 1.90 odd | WIN |
| Combo | 16.41 Odd | LOSS |
05.01.2022 | | | - |
04.01.2022 | | | - |
03.01.2022 | | | - |
02.01.2022 | Mallorca - Barcelona | Under 2.5 goals 1.66 odd | WIN |
| Getafe - Real Madrid | Under 2.5 goals 1.80 odd | WIN |
| Atl.Madrid - Real Madrid | Under 2.5 goals 1.80 odd | WIN |
| Chelsea - Liverool | Over 2.5 goals 1.80 odd | WIN |
| Chelsea - Liverool | Over 2.5 goals 1.80 odd | WIN |
| Combo | 17.42 Odd | WIN |
01.01.2022 | | | - |
31.12.2021 | | | - |
30.12.2021 | | | - |
29.12.2021 | Goztepe - Samsunspor | Home win 1.70 odd | WIN |
| Oxford Utd - Wimbledon | Over 2.5 goals 1.72 odd | WIN |
| Sporting - Portimonense | Over 2.5 goals 1.75 odd | WIN |
| Guimaraes - Boavista | Under 2.5 goals 1.95 odd | WIN |
| Shrewsbury - Accrington | Under 2.5 goals 1.72 odd | WIN |
| Combo | 17.16 Odd | WIN |
28.12.2021 | | | - |
27.12.2021 | Newcastle - Man Utd | Over 3.5 goals 2.50 odd | LOSS |
| Beerschot - Anderlecht | Over 3.5 goals 2.50 odd | WIN |
| Derby - West Bromich | Under 2.5 goals 1.66 odd | WIN |
| Ballymena - Coleraine | Over 2.5 goals 2.00 odd | WIN |
| Combo | 20.75 Odd | LOSS |
26.12.2021 | St.Johnstone - Celtic | Over 2.5 goals 1.90 odd | WIN |
| Tottenham - Crystal Palace | Over 2.5 goals 1.90 odd | WIN |
| Aston Villa - Chelsea | Away win 1.72 odd | WIN |
| Cercle Brugge - Club Brugge | Over 2.5 goals 1.72 odd | LOSS |
| Fenerbahce - Yeni | Over 2.5 goals 1.61 odd | LOSS |
| Combo | 17.19 Odd | LOSS |
25.12.2021 | | | - |
24.12.2021 | | | - |
23.12.2021 | | | - |
22.12.2021 | Bordeaux - Lille | Over 2.5 goals 1.72 odd | WIN |
| Ath.Bilbao - Real Madrid | Over 2.5 goals 1.90 odd | WIN |
| Empoli - Milan | Over 3.5 goals 2.50 odd | WIN |
| Liverpool - Leicester | Over 3.5 goals 2.40 odd | WIN |
| Combo | 19.61 Odd | WIN |
21.12.2021 | Juventus - Cagliari | Over 3.0 goals 2.10 odd | LOSS |
| Genoa - Atalanta | Over 3.5 goals 2.50 odd | LOSS |
| Villarreal - Alaves | Over 2.5 goals 1.72 odd | WIN |
| Sevilla - Barcelona | X2 Double Chance 1.60 odd | WIN |
| Az Alkmaar - Groningen | Home win 1.40 odd | WIN |
| Combo | 20.23 Odd | LOSS |
20.12.2021 | | | - |
19.12.2021 | Winterthur - Vaduz | Over 2.5 goals 1.70 odd | WIN |
| Sion - Lausanne | Over 2.5 goals 1.80 odd | LOSS |
| Lugano - Young Boys | Over 2.5 goals 1.90 odd | WIN |
| Fenerbahce - Besitkas | Over 2.5 goals 1.72 odd | WIN |
| Sampdoria - Venezia | Home win 1.72 odd | LOSS |
| Combo | 17.20 Odd | LOSS |
18.12.2021 | Zwolle - Twente | Over 2.5 goals 2.20 odd | WIN |
| Gent - St.Truidence | Over 2.5 goasl 1.80 odd | WIN |
| Luzern - Servette | Over 3.0 goals 2.00 odd | LOSS |
| Atalanta - Roma | Over 3.0 goals 2.00 odd | WIN |
| Combo | 15.84 Odd | LOSS |
17.12.2021 | Thun - Schaffhausen | Over 3.5 goals 2.30 odd | WIN |
| Salernitana - Inter | Over 3.5 goals 2.10 odd | WIN |
| Lazio - Genoa | Over 2.5 goals 1.72 odd | WIN |
| Venlo - Top Oss | Over 2.5 goals 1.85 odd | WIN |
| Combo | 15.37 Odd | WIN |
16.12.2021 | Arda - CSKA Sofia | Away win 1.72 odd | LOSS |
| Cambuur - Nijmegen | Over 2.5 goals 1.80 odd | WIN |
| Antwerp - Eupen | Over 3.5 goals 2.40 odd | WIN |
| Sampdoria - Torino | Over 2.5 goals 1.80 odd | WIN |
| Genk - Charleroi | Over 2.5 goals 1.57 odd | WIN |
| Combo | 21.00 Odd | LOSS |
15.12.2021 | | | - |
14.12.2021 | Man City - Leeds | Over 3.5 goals 1.90 odd | WIN |
| Zwolle - Maastricht | Over 3.5 goals 2.20 odd | WIN |
| Wolfsburg - Koln | Over 2.5 goals 1.80 odd | WIN |
| Anderlecht - St.Truidence | Over 2.5 goals 1.66 odd | LOSS |
| Cliftonville - Ballymena | Over 2.5 goals 1.61 odd | WIN |
| Combo | 20.11 Odd | LOSS |
13.12.2021 | Gaziantep - Fenerbahce | Over 2.5 goals 1.90 odd | WIN |
| Sivasspor - Galatasaray | Over 2.5 goals 1.95 odd | LOSS |
| Cadiz - Granada | Under 2.5 goals 1.61 odd | WIN |
| Wehen - Hallescher | Over 2.5 goals 1.95 odd | WIN |
| Mirandes - Real Sociedad B | Under 2.5 goals 1.61 odd | WIN |
| Combo | 18.73 Odd | LOSS |
12.12.2021 | Leicester - Newcastle | Home win 1.75 odd | WIN |
| Admira - Rapid Vienna | Over 2.5 goals 1.80 odd | WIN |
| Antwerp - St.Liege | Over 2.5 goals 1.72 odd | WIN |
| Groningen - Feyenoord | Over 2.5 goals 1.72 odd | LOSS |
| Grasshoppers - Luzern | Over 2.5 goals 1.72 odd | LOSS |
| Inter - Cagliari | Over 2.5 goals 1.44 odd | WIN |
| Combo | 23.08 Odd | LOSS |
11.12.2021 | Freiburg - Hoffenheim | Over 2.5 goals 1.72 odd | WIN |
| Leipzig - B.Monchengladbach | Over 2.5 goals 1.72 odd | WIN |
| Norwich - Man Utd | Over 2.5 goals 1.72 odd | LOSS |
| Arsenal - Southampton | Over 2.5 goals 1.72 odd | WIN |
| Chelsea - Leeds | Over 3.5 goals 2.10 odd | WIN |
| Combo | 18.38 Odd | LOSS |
10.12.2021 | Willem II - Cambuur | Over 2.5 goals 1.72 odd | WIN |
| Hvidovre - Sonderjyske | Over 2.5 goasl 1.85 odd | WIN |
| Venlo - Jong Utrecht | Over 2.5 goals 1.61 odd | WIN |
| Charleroi - Oostende | Over 3.0 goals 1.90 odd | LOSS |
| Koln - Augburg | Over 2.5 goals 1.61 odd | LOSS |
| Roda - Den Bosch | Over 2.5 goals 1.44 odd | WIN |
| Combo | 22.57 Odd | LOSS |
09.12.2021 | Atalanta - Villarreal | Over 2.5 goals 1.66 odd | WIN |
| Real Sociedad - PSV | Home win 2.00 odd | WIN |
| Napoli - Leicester | Over 2.5 goals 1.66 odd | WIN |
| Sparta Prague - Brondby | Home win 1.90 odd | WIN |
| Cluj - Jablonec | Under 2.5 goals 1.72 odd | WIN |
| Combo | 18.01 Odd | WIN |
08.12.2021 | B.Munich - Barcelona | Over 3.5 goals 2.00 odd | LOSS |
| Man Utd - Young Boys | Over 2.5;3 goals 1.63 odd | LOSS |
| Zenit - Chelsea | Over 2.5 goals 1.80 odd | WIN |
| Wigan - Shrewsbury | Home win 1.61 odd | WIN |
| Salzburg - Sevilla | BTS - No 2.00 odd | WIN |
| Combo | 18.89 Odd | LOSS |
07.12.2021 | Leipzig - Man City | Over 3.5 goals 2.20 odd | LOSS |
| Ajax - Sporting | Over 3.5 goals 2.00 odd | WIN |
| Real Madrid - Inter | Home win 2.30 odd | WIN |
| Milan - Liverpool | Home win 2.30 odd | LOSS |
| Combo | 23.28 Odd | LOSS |
06.12.2021 | Cartagena - Tenerife | Under 2.5 goals 1.61 odd | WIN |
| Everton - Arsenal | Over 2.5 goals 1.90 odd | WIN |
| Manheim - Wehen | Over 2.5 goals 1.85 odd | LOSS |
| Jong PSV - Graafschap | Over 2.5 goals 1.72 odd | WIN |
| Fredrikstad - KFUM | Over 3.0 goals 1.80 odd | WIN |
| Combo | 17.52 Odd | LOSS |
05.12.2021 | Wolfsberger - Altach | Over 2.5 goals 1.70 odd | WIN |
| Beerschot - Antwerp | Over 2.5 goals 1.70 odd | LOSS |
| St.Gallen - Grasshoppers | Over 2.5 goals 1.70 odd | WIN |
| Mechelen - Genk | Over 3.5 goals 2.30 odd | LOSS |
| B.Monchengladbach - Freiburg | Over 2.5 goals 1.80 odd | WIN |
| Combo | 20.34 Odd | LOSS |
04.12.2021 | Napoli - Atalanta | Over 2.5 ogals 1.66 odd | WIN |
| Roma - Inter | Over 2.5 goals 1.66 odd | WIN |
| Dortmund - B.Munich | Away win 1.80 odd | WIN |
| Mainz - Wolfsburg | Over 2.5 goals 1.80 odd | WIN |
| Hoffenheim - Eintracht | Over 2.5 goals 1.61 odd | WIN |
| Combo | 14.37 Odd | WIN |
03.12.2021 | Almere City - Eindhoven | Over 2.5 goals 1.66 odd | LOSS |
| Aarau - WInterthur | Over 2.5 goals 1.70 odd | WIN |
| Benfica - Sporting | Over 2.5 goals 1.90 odd | WIN |
| Telstar - Venlo | Over 2.5 goals 1.75 odd | WIN |
| Fredericia - Horsens | Over 2.5 goals 1.61 odd | LOSS |
| Dordrecht - Roda | Over 2.5 goals 1.50 odd | WIN |
| Combo | 22.66 Odd | LOSS |
02.12.2021 | Man Utd - Arsenal | Over 2.5 goals 1.72 odd | WIN |
| Lazio - Udinese | Over 2.5 goals 1.72 odd | WIN |
| Tottenham - Brentford | Home win/Home win - 2.50 odd | WIN |
| Torino - Empoli | Over 2.5 goals 1.72 odd | WIN |
| Az Alkmaar - F.Sittard | Over 2.5 goals 1.53 odd | WIN |
| Combo | 19.46 Odd | WIN |
01.12.2021 | Genoa - Milan | Over 2.5 goals 1.72 odd | WIN |
| Aston Villa - Man City | Over 2.5 goals 1.72 odd | WIN |
| Genk - Club Brugge | Over 3.5 goals 2.30 odd | WIN |
| Bologna - Roma | Over 2.5 goals 1.72 odd | LOSS |
| Westerlo - Leuven | Over 2.5 goals 1.66 odd | WIN |
| Combo | 19.43 Odd | LOSS |
Date | Match | Tip | Result |
30.11.2021 | Selernitana - Juventus | Over 2.5 goals 1.72 odd | LOSS |
| Atalanta - Spezia | Over 3.5 goals 2.20 odd | WIN |
| Braga - Vizela | Over 2.5 goals 1.72 odd | WIN |
| Warrenpoint - Ballymena | Over 2.5 goals 1.66 odd | WIN |
| Seraing - Anderlecht | Over 2.5 goals 1.80 odd | WIN |
| Combo | 19.45 Odd | LOSS |
29.11.2021 | | | - |
28.11.2021 | Napoli - Lazio | Home win 1.80 odd | WIN |
| Luzern - Basel | Away win 2.40 odd | WIN |
| Real Madrid - Sevilla | Over 2.5 goals 1.80 odd | WIN |
| Chelea - Man Utd | Ah -0.5;-1 Chelsea 1.70 odd | LOSS |
| Marseille - Troyes | Over 2.5 goals 1.72 odd | LOSS |
| Combo | 22.74 Odd | LOSS |
27.11.2021 | Koln - B.Monchengladbach | Over 2.5 goals 1.72 odd | WIN |
| Wolfsburg - Dortmund | Over 2.5 goals 1.80 odd | WIN |
| Empoli - Fiorentina | Over 2.5 goals 1.72 odd | WIN |
| Sampdoria - Verona | Over 2.5 goals 1.72 odd | WIN |
| Juventus - Atalanta | X2 Double Chance 1.61 odd | WIN |
| Combo | 14.75 Odd | WIN |
26.11.2021 | | | - |
25.11.2021 | Galatasaray - Marseille | Over 2.5 goals 2.10 odd | WIN |
| Rangers - Sparta Prague | Over 2.5 goals 1.80 odd | LOSS |
| Brondby - Lyon | Over 2.5 goals 1.80 odd | WIN |
| L.Moscow - Lazio | Over 2.5 goals 1.90 odd | WIN |
| Lincoln Red Imps - Copenhagen
| Over 2.5 goals 1.61 odd | WIN |
| Combo | 20.81 Odd | LOSS |
24.11.2021 | Man City - PSG | Ah +1 PSG 1.90 odd | - |
| Liverpool - Porto | Over 2.5 goals 1.72 odd | LOSS |
| Atl.Madrid - Milan | Under 2.5 goals 1.90 odd | WIN |
| Spartak Moscow - Napoli | Over 2.5 goals 1.72 odd | WIN |
| Club Brugge - Leipzig | Over 2.5 goals 1.57 odd | WIN |
| Combo | 16.77 Odd | LOSS |
23.11.2021 | Sevilla - Wolfsburg | Home win 1.70 odd | WIN |
| Young Boys - Atalanta | Over 2.5;3 goals 1.63 odd | WIN |
